Away | Home | Result | |
---|---|---|---|
Anaheim Mighty Ducks ANA | @ | Detroit Red Wings DET | 1-2 |
New York Rangers NYR | @ | New Jersey Devils NJ | 0-2 |
Edmonton Oilers EDM | @ | Colorado Avalanche COL | 1-5 |
Away | Home | Result | |
---|---|---|---|
Philadelphia Flyers PHI | @ | Buffalo Sabres BUF | 5-3 |
Away | Home | Result | |
---|---|---|---|
Anaheim Mighty Ducks ANA | @ | Detroit Red Wings DET | 2-3 |
New York Rangers NYR | @ | New Jersey Devils NJ | 2-0 |
Edmonton Oilers EDM | @ | Colorado Avalanche COL | 1-4 |
Away | Home | Result | |
---|---|---|---|
Philadelphia Flyers PHI | @ | Buffalo Sabres BUF | 2-1 |
Away | Home | Result | |
---|---|---|---|
New Jersey Devils NJ | @ | New York Rangers NYR | 2-3 |
Detroit Red Wings DET | @ | Anaheim Ducks ANA | 5-3 |
Away | Home | Result | |
---|---|---|---|
Buffalo Sabres BUF | @ | Philadelphia Flyers PHI | 1-4 |
Colorado Avalanche COL | @ | Edmonton Oilers EDM | 3-4 |
Away | Home | Result | |
---|---|---|---|
New Jersey Devils NJ | @ | New York Rangers NYR | 0-3 |
Detroit Red Wings DET | @ | Anaheim Ducks ANA | 3-2 |
Away | Home | Result | |
---|---|---|---|
Buffalo Sabres BUF | @ | Philadelphia Flyers PHI | 5-4 |
Colorado Avalanche COL | @ | Edmonton Oilers EDM | 3-2 |
Away | Home | Result | |
---|---|---|---|
Philadelphia Flyers PHI | @ | Buffalo Sabres BUF | 6-3 |
New York Rangers NYR | @ | New Jersey Devils NJ | 2-1 |
Edmonton Oilers EDM | @ | Colorado Avalanche COL | 3-4 |
Away | Home | Result | |
---|---|---|---|
Detroit Red Wings DET | @ | Colorado Avalanche COL | 1-2 |
Away | Home | Result | |
---|---|---|---|
New York Rangers NYR | @ | Philadelphia Flyers PHI | 1-3 |
Away | Home | Result | |
---|---|---|---|
Detroit Red Wings DET | @ | Colorado Avalanche COL | 4-2 |
Away | Home | Result | |
---|---|---|---|
New York Rangers NYR | @ | Philadelphia Flyers PHI | 5-4 |
Away | Home | Result | |
---|---|---|---|
Colorado Avalanche COL | @ | Detroit Red Wings DET | 1-2 |
Away | Home | Result | |
---|---|---|---|
Philadelphia Flyers PHI | @ | New York Rangers NYR | 6-3 |
Away | Home | Result | |
---|---|---|---|
Colorado Avalanche COL | @ | Detroit Red Wings DET | 0-6 |
Away | Home | Result | |
---|---|---|---|
Philadelphia Flyers PHI | @ | New York Rangers NYR | 3-2 |
Away | Home | Result | |
---|---|---|---|
Detroit Red Wings DET | @ | Colorado Avalanche COL | 0-6 |
Away | Home | Result | |
---|---|---|---|
New York Rangers NYR | @ | Philadelphia Flyers PHI | 2-4 |
Away | Home | Result | |
---|---|---|---|
Colorado Avalanche COL | @ | Detroit Red Wings DET | 1-3 |
Away | Home | Result | |
---|---|---|---|
Detroit Red Wings DET | @ | Philadelphia Flyers PHI | 4-2 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.