Away | Home | Result | |
---|---|---|---|
San Jose Sharks SJ | @ | Colorado Avalanche COL | 2-6 |
Away | Home | Result | |
---|---|---|---|
Colorado Avalanche COL | @ | San Jose Sharks SJ | 3-2 |
Away | Home | Result | |
---|---|---|---|
Pittsburgh Penguins PIT | @ | New Jersey Devils NJ | 4-2 |
St. Louis Blues STL | @ | Phoenix Coyotes PHX | 1-0 |
Away | Home | Result | |
---|---|---|---|
Buffalo Sabres BUF | @ | Boston Bruins BOS | 2-4 |
St. Louis Blues STL | @ | Dallas Stars DAL | 0-3 |
Away | Home | Result | |
---|---|---|---|
Pittsburgh Penguins PIT | @ | Toronto Maple Leafs TOR | 2-0 |
Detroit Red Wings DET | @ | Colorado Avalanche COL | 3-2 |
Away | Home | Result | |
---|---|---|---|
St. Louis Blues STL | @ | Dallas Stars DAL | 4-5 |
Away | Home | Result | |
---|---|---|---|
Buffalo Sabres BUF | @ | Boston Bruins BOS | 3-1 |
Detroit Red Wings DET | @ | Colorado Avalanche COL | 4-0 |
Pittsburgh Penguins PIT | @ | Toronto Maple Leafs TOR | 2-4 |
Away | Home | Result | |
---|---|---|---|
Dallas Stars DAL | @ | St. Louis Blues STL | 2-3 |
Away | Home | Result | |
---|---|---|---|
Colorado Avalanche COL | @ | Detroit Red Wings DET | 5-3 |
Toronto Maple Leafs TOR | @ | Pittsburgh Penguins PIT | 3-4 |
Away | Home | Result | |
---|---|---|---|
Boston Bruins BOS | @ | Buffalo Sabres BUF | 2-3 |
Dallas Stars DAL | @ | St. Louis Blues STL | 2-3 |
Away | Home | Result | |
---|---|---|---|
Colorado Avalanche COL | @ | Detroit Red Wings DET | 6-2 |
Toronto Maple Leafs TOR | @ | Pittsburgh Penguins PIT | 3-2 |
Away | Home | Result | |
---|---|---|---|
Boston Bruins BOS | @ | Buffalo Sabres BUF | 0-3 |
Away | Home | Result | |
---|---|---|---|
St. Louis Blues STL | @ | Dallas Stars DAL | 1-3 |
Pittsburgh Penguins PIT | @ | Toronto Maple Leafs TOR | 1-4 |
Away | Home | Result | |
---|---|---|---|
Buffalo Sabres BUF | @ | Boston Bruins BOS | 3-5 |
Detroit Red Wings DET | @ | Colorado Avalanche COL | 0-3 |
Away | Home | Result | |
---|---|---|---|
Toronto Maple Leafs TOR | @ | Pittsburgh Penguins PIT | 4-3 |
Dallas Stars DAL | @ | St. Louis Blues STL | 2-1 |
Away | Home | Result | |
---|---|---|---|
Boston Bruins BOS | @ | Buffalo Sabres BUF | 2-3 |
Colorado Avalanche COL | @ | Detroit Red Wings DET | 5-2 |
Away | Home | Result | |
---|---|---|---|
Colorado Avalanche COL | @ | Dallas Stars DAL | 2-1 |
Away | Home | Result | |
---|---|---|---|
Buffalo Sabres BUF | @ | Toronto Maple Leafs TOR | 5-4 |
Away | Home | Result | |
---|---|---|---|
Colorado Avalanche COL | @ | Dallas Stars DAL | 2-4 |
Away | Home | Result | |
---|---|---|---|
Buffalo Sabres BUF | @ | Toronto Maple Leafs TOR | 3-6 |
Away | Home | Result | |
---|---|---|---|
Dallas Stars DAL | @ | Colorado Avalanche COL | 3-0 |
Away | Home | Result | |
---|---|---|---|
Toronto Maple Leafs TOR | @ | Buffalo Sabres BUF | 2-4 |
Away | Home | Result | |
---|---|---|---|
Dallas Stars DAL | @ | Colorado Avalanche COL | 2-3 |
Away | Home | Result | |
---|---|---|---|
Toronto Maple Leafs TOR | @ | Buffalo Sabres BUF | 2-5 |
Away | Home | Result | |
---|---|---|---|
Colorado Avalanche COL | @ | Dallas Stars DAL | 7-5 |
Away | Home | Result | |
---|---|---|---|
Buffalo Sabres BUF | @ | Toronto Maple Leafs TOR | 4-2 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.