Away | Home | Result | |
---|---|---|---|
Colorado Avalanche COL | @ | Detroit Red Wings DET | 1-3 |
Toronto Maple Leafs TOR | @ | New Jersey Devils NJ | 1-5 |
Away | Home | Result | |
---|---|---|---|
Philadelphia Flyers PHI | @ | Pittsburgh Penguins PIT | 4-3 |
Dallas Stars DAL | @ | San Jose Sharks SJ | 1-2 |
Away | Home | Result | |
---|---|---|---|
Colorado Avalanche COL | @ | Detroit Red Wings DET | 3-2 |
Toronto Maple Leafs TOR | @ | New Jersey Devils NJ | 3-2 |
Away | Home | Result | |
---|---|---|---|
Philadelphia Flyers PHI | @ | Pittsburgh Penguins PIT | 2-1 |
Away | Home | Result | |
---|---|---|---|
Detroit Red Wings DET | @ | Colorado Avalanche COL | 2-4 |
Dallas Stars DAL | @ | San Jose Sharks SJ | 5-4 |
Away | Home | Result | |
---|---|---|---|
New Jersey Devils NJ | @ | Toronto Maple Leafs TOR | 4-3 |
Away | Home | Result | |
---|---|---|---|
Pittsburgh Penguins PIT | @ | Philadelphia Flyers PHI | 3-6 |
San Jose Sharks SJ | @ | Dallas Stars DAL | 1-4 |
Away | Home | Result | |
---|---|---|---|
Toronto Maple Leafs TOR | @ | New Jersey Devils NJ | 0-3 |
Away | Home | Result | |
---|---|---|---|
Philadelphia Flyers PHI | @ | Pittsburgh Penguins PIT | 2-1 |
Away | Home | Result | |
---|---|---|---|
Colorado Avalanche COL | @ | Dallas Stars DAL | 2-0 |
Away | Home | Result | |
---|---|---|---|
New Jersey Devils NJ | @ | Philadelphia Flyers PHI | 4-1 |
Away | Home | Result | |
---|---|---|---|
Colorado Avalanche COL | @ | Dallas Stars DAL | 2-3 |
Away | Home | Result | |
---|---|---|---|
New Jersey Devils NJ | @ | Philadelphia Flyers PHI | 3-4 |
Away | Home | Result | |
---|---|---|---|
Philadelphia Flyers PHI | @ | New Jersey Devils NJ | 4-2 |
Away | Home | Result | |
---|---|---|---|
Dallas Stars DAL | @ | Colorado Avalanche COL | 0-2 |
Away | Home | Result | |
---|---|---|---|
Philadelphia Flyers PHI | @ | New Jersey Devils NJ | 3-1 |
Away | Home | Result | |
---|---|---|---|
Dallas Stars DAL | @ | Colorado Avalanche COL | 4-1 |
Away | Home | Result | |
---|---|---|---|
New Jersey Devils NJ | @ | Philadelphia Flyers PHI | 4-1 |
Away | Home | Result | |
---|---|---|---|
Colorado Avalanche COL | @ | Dallas Stars DAL | 2-3 |
Away | Home | Result | |
---|---|---|---|
Philadelphia Flyers PHI | @ | New Jersey Devils NJ | 1-2 |
Away | Home | Result | |
---|---|---|---|
Dallas Stars DAL | @ | Colorado Avalanche COL | 1-2 |
Away | Home | Result | |
---|---|---|---|
New Jersey Devils NJ | @ | Philadelphia Flyers PHI | 2-1 |
Away | Home | Result | |
---|---|---|---|
Colorado Avalanche COL | @ | Dallas Stars DAL | 2-3 |
Away | Home | Result | |
---|---|---|---|
Dallas Stars DAL | @ | New Jersey Devils NJ | 3-7 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.