Away | Home | Result | |
---|---|---|---|
Pittsburgh Penguins PIT | @ | Dallas Stars DAL | 4-6 |
New York Rangers NYR | @ | Edmonton Oilers EDM | 1-1 |
Away | Home | Result | |
---|---|---|---|
Boston Bruins BOS | @ | Toronto Maple Leafs TOR | 0-4 |
Los Angeles Kings LA | @ | St. Louis Blues STL | 3-2 |
Chicago Blackhawks CHI | @ | San Jose Sharks SJ | 1-7 |
Away | Home | Result | |
---|---|---|---|
Dallas Stars DAL | @ | Detroit Red Wings DET | 3-2 |
Ottawa Senators OTT | @ | New York Rangers NYR | 2-1 |
Colorado Avalanche COL | @ | Nashville Predators NSH | 3-2 |
Anaheim Mighty Ducks ANA | @ | Phoenix Coyotes PHX | 0-4 |
Away | Home | Result | |
---|---|---|---|
Colorado Avalanche COL | @ | New York Islanders NYI | 2-4 |
Phoenix Coyotes PHX | @ | New York Rangers NYR | 2-4 |
Nashville Predators NSH | @ | Chicago Blackhawks CHI | 3-3 |
Away | Home | Result | |
---|---|---|---|
Florida Panthers FLA | @ | Montreal Canadiens MTL | 2-1 |
Philadelphia Flyers PHI | @ | Washington Capitals WSH | 4-5 |
Away | Home | Result | |
---|---|---|---|
Atlanta Thrashers ATL | @ | New York Rangers NYR | 1-4 |
Buffalo Sabres BUF | @ | Philadelphia Flyers PHI | 2-5 |
Away | Home | Result | |
---|---|---|---|
New York Islanders NYI | @ | Montreal Canadiens MTL | 4-2 |
Away | Home | Result | |
---|---|---|---|
Anaheim Mighty Ducks ANA | @ | Washington Capitals WSH | 7-1 |
Vancouver Canucks VAN | @ | Tampa Bay Lightning TB | 6-5 |
San Jose Sharks SJ | @ | New York Rangers NYR | 2-1 |
Calgary Flames CGY | @ | St. Louis Blues STL | 1-7 |
Away | Home | Result | |
---|---|---|---|
Colorado Avalanche COL | @ | Ottawa Senators OTT | 1-4 |
Edmonton Oilers EDM | @ | St. Louis Blues STL | 2-3 |
Anaheim Mighty Ducks ANA | @ | Chicago Blackhawks CHI | 5-5 |
Away | Home | Result | |
---|---|---|---|
Vancouver Canucks VAN | @ | New York Rangers NYR | 3-0 |
Florida Panthers FLA | @ | Philadelphia Flyers PHI | 0-2 |
Boston Bruins BOS | @ | Anaheim Ducks ANA | 3-2 |
San Jose Sharks SJ | @ | Los Angeles Kings LA | 3-4 |
Away | Home | Result | |
---|---|---|---|
Dallas Stars DAL | @ | Toronto Maple Leafs TOR | 0-4 |
Away | Home | Result | |
---|---|---|---|
Calgary Flames CGY | @ | Atlanta Thrashers ATL | 1-2 |
Vancouver Canucks VAN | @ | Philadelphia Flyers PHI | 5-2 |
Phoenix Coyotes PHX | @ | Edmonton Oilers EDM | 1-3 |
Washington Capitals WSH | @ | Los Angeles Kings LA | 2-5 |
Away | Home | Result | |
---|---|---|---|
Florida Panthers FLA | @ | Buffalo Sabres BUF | 2-3 |
Chicago Blackhawks CHI | @ | Detroit Red Wings DET | 4-2 |
New Jersey Devils NJ | @ | Carolina Hurricanes CAR | 4-2 |
Washington Capitals WSH | @ | Anaheim Ducks ANA | 2-5 |
Away | Home | Result | |
---|---|---|---|
Ottawa Senators OTT | @ | Atlanta Thrashers ATL | 6-4 |
Phoenix Coyotes PHX | @ | Anaheim Ducks ANA | 3-0 |
Nashville Predators NSH | @ | Edmonton Oilers EDM | 2-4 |
Washington Capitals WSH | @ | San Jose Sharks SJ | 1-2 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.