Tuesday, February 26th, 2002 6:30PM CST
Date: Tuesday February 26th, 2002
Time: 6:30PM CST
Stadium: Amalie Arena
Location: Tampa, FL
Attendance: 20,914
Periods: | 1 | 2 | 3 | 4 |
---|---|---|---|---|
TB | 0 | 2 | 1 | 0 |
DET | 1 | 1 | 1 | 1 |
Assists | Points | Saves | Save % | Blocks | Hits | Takeaways | Shots | Power Play Goals | Power Play Opportunities | Power Play % | Short Handed Goals | Shootout Goals | Faceoff Wins | Giveaways | Penalties | Penalty Minutes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TB | 6 | 9 | 28 | .903 | |||||||||||||
DET | 5 | 8 | 26 | .897 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.