Wednesday, March 6th, 2002 7:30PM CST
Date: Wednesday March 6th, 2002
Time: 7:30PM CST
Stadium: American Airlines Center
Location: Dallas, TX
Attendance: 18,532
Periods: | 1 | 2 | 3 | 4 |
---|---|---|---|---|
DAL | 1 | 1 | 0 | 1 |
LA | 0 | 1 | 1 | 0 |
Assists | Points | Saves | Save % | Blocks | Hits | Takeaways | Shots | Power Play Goals | Power Play Opportunities | Power Play % | Short Handed Goals | Shootout Goals | Faceoff Wins | Giveaways | Penalties | Penalty Minutes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAL | 12 | 18 | 33 | .943 | |||||||||||||
LA | 2 | 4 | 19 | .760 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.