Monday, April 8th, 2002 6:00PM CST
Date: Monday April 8th, 2002
Time: 6:00PM CST
Stadium: Wells Fargo Center
Location: Philadelphia, PA
Attendance: 19,517
Periods: | 1 | 2 | 3 | 4 |
---|---|---|---|---|
PHI | 1 | 2 | 1 | 0 |
FLA | 2 | 1 | 1 | 0 |
Assists | Points | Saves | Save % | Blocks | Hits | Takeaways | Shots | Power Play Goals | Power Play Opportunities | Power Play % | Short Handed Goals | Shootout Goals | Faceoff Wins | Giveaways | Penalties | Penalty Minutes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | 5 | 8 | 26 | .929 | |||||||||||||
FLA | 3 | 5 | 18 | .857 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.