Wednesday, April 17th, 2002 6:00PM CST
Date: Wednesday April 17th, 2002
Time: 6:00PM CST
Stadium: Wells Fargo Center
Location: Philadelphia, PA
Attendance: 19,420
Periods: | 1 | 2 | 3 | 4 |
---|---|---|---|---|
PHI | 0 | 0 | 0 | 1 |
OTT | 0 | 0 | 0 | 0 |
Assists | Points | Saves | Save % | Blocks | Hits | Takeaways | Shots | Power Play Goals | Power Play Opportunities | Power Play % | Short Handed Goals | Shootout Goals | Faceoff Wins | Giveaways | Penalties | Penalty Minutes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | 3 | 5 | 34 | .971 | |||||||||||||
OTT | 2 | 3 | 15 | .882 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.