Saturday, October 13th, 2001 6:00PM CST
Date: Saturday October 13th, 2001
Time: 6:00PM CST
Stadium: Canadian Tire Centre
Location: Ottawa, ON
Attendance: 17,103
Periods: | 1 | 2 | 3 | 4 |
---|---|---|---|---|
OTT | 1 | 1 | 0 | 0 |
NYR | 0 | 0 | 2 | 0 |
Assists | Points | Saves | Save % | Blocks | Hits | Takeaways | Shots | Power Play Goals | Power Play Opportunities | Power Play % | Short Handed Goals | Shootout Goals | Faceoff Wins | Giveaways | Penalties | Penalty Minutes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OTT | 6 | 10 | 28 | .848 | |||||||||||||
NYR | 10 | 15 | 34 | .895 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.