Away | Home | Result | |
---|---|---|---|
Phoenix Coyotes PHX | @ | Carolina Hurricanes CAR | 0-1 |
Edmonton Oilers EDM | @ | Minnesota Wild MIN | 2-0 |
Detroit Red Wings DET | @ | Chicago Blackhawks CHI | 4-5 |
Atlanta Thrashers ATL | @ | Anaheim Ducks ANA | 0-5 |
Away | Home | Result | |
---|---|---|---|
Buffalo Sabres BUF | @ | Florida Panthers FLA | 5-3 |
Away | Home | Result | |
---|---|---|---|
Colorado Avalanche COL | @ | New Jersey Devils NJ | 2-0 |
Los Angeles Kings LA | @ | Minnesota Wild MIN | 2-2 |
Atlanta Thrashers ATL | @ | New York Rangers NYR | 2-6 |
Away | Home | Result | |
---|---|---|---|
Calgary Flames CGY | @ | Ottawa Senators OTT | 4-4 |
Montreal Canadiens MTL | @ | Atlanta Thrashers ATL | 5-2 |
Los Angeles Kings LA | @ | Edmonton Oilers EDM | 4-2 |
Away | Home | Result | |
---|---|---|---|
Buffalo Sabres BUF | @ | Washington Capitals WSH | 5-2 |
Vancouver Canucks VAN | @ | Chicago Blackhawks CHI | 3-3 |
Edmonton Oilers EDM | @ | Anaheim Ducks ANA | 2-0 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.