Wednesday, November 7th, 2001 9:30PM CST
Date: Wednesday November 7th, 2001
Time: 9:30PM CST
Stadium: Honda Center
Location: Anaheim, CA
Attendance: 9,639
Periods: | 1 | 2 | 3 | 4 |
---|---|---|---|---|
ANA | 0 | 1 | 2 | 0 |
CGY | 0 | 2 | 1 | 0 |
Assists | Points | Saves | Save % | Blocks | Hits | Takeaways | Shots | Power Play Goals | Power Play Opportunities | Power Play % | Short Handed Goals | Shootout Goals | Faceoff Wins | Giveaways | Penalties | Penalty Minutes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANA | 1 | 2 | 28 | .903 | |||||||||||||
CGY | 5 | 8 | 16 | .941 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.