Saturday, November 17th, 2001 9:30PM CST
Date: Saturday November 17th, 2001
Time: 9:30PM CST
Stadium: SAP Center at San Jose
Location: San Jose, CA
Attendance: 17,496
Periods: | 1 | 2 | 3 | 4 |
---|---|---|---|---|
SJ | 0 | 1 | 1 | 0 |
DAL | 1 | 0 | 1 | 1 |
Assists | Points | Saves | Save % | Blocks | Hits | Takeaways | Shots | Power Play Goals | Power Play Opportunities | Power Play % | Short Handed Goals | Shootout Goals | Faceoff Wins | Giveaways | Penalties | Penalty Minutes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SJ | 4 | 6 | 24 | .923 | |||||||||||||
DAL | 4 | 6 | 25 | .926 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.