Saturday, November 17th, 2001 6:00PM CST
Date: Saturday November 17th, 2001
Time: 6:00PM CST
Stadium: Canadian Tire Centre
Location: Ottawa, ON
Attendance: 18,500
Periods: | 1 | 2 | 3 | 4 |
---|---|---|---|---|
OTT | 0 | 1 | 0 | 1 |
TOR | 1 | 0 | 0 | 0 |
Assists | Points | Saves | Save % | Blocks | Hits | Takeaways | Shots | Power Play Goals | Power Play Opportunities | Power Play % | Short Handed Goals | Shootout Goals | Faceoff Wins | Giveaways | Penalties | Penalty Minutes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OTT | 1 | 2 | 23 | 1.000 | |||||||||||||
TOR | 0 | 0 | 44 | .978 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.