Saturday, March 8th, 2003 6:00PM CST
Date: Saturday March 8th, 2003
Time: 6:00PM CST
Stadium: Scotiabank Arena
Location: Toronto, ON
Attendance: 19,366
Periods: | 1 | 2 | 3 | 4 |
---|---|---|---|---|
TOR | 2 | 0 | 1 | 0 |
VAN | 1 | 0 | 2 | 0 |
Assists | Points | Saves | Save % | Blocks | Hits | Takeaways | Shots | Power Play Goals | Power Play Opportunities | Power Play % | Short Handed Goals | Shootout Goals | Faceoff Wins | Giveaways | Penalties | Penalty Minutes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOR | 4 | 6 | 15 | .833 | |||||||||||||
VAN | 6 | 10 | 38 | .950 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.