Saturday, November 16th, 2002 6:00PM CST
Date: Saturday November 16th, 2002
Time: 6:00PM CST
Stadium: Wells Fargo Center
Location: Philadelphia, PA
Attendance: 19,525
Periods: | 1 | 2 | 3 | 4 |
---|---|---|---|---|
PHI | 1 | 0 | 1 | 0 |
BOS | 0 | 2 | 0 | 0 |
Assists | Points | Saves | Save % | Blocks | Hits | Takeaways | Shots | Power Play Goals | Power Play Opportunities | Power Play % | Short Handed Goals | Shootout Goals | Faceoff Wins | Giveaways | Penalties | Penalty Minutes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | 7 | 11 | 25 | .962 | |||||||||||||
BOS | 2 | 3 | 19 | .826 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.