Thursday, November 21st, 2002 6:30PM CST
Date: Thursday November 21st, 2002
Time: 6:30PM CST
Stadium: N/A
Location: N/A
Attendance: 0
Periods: | 1 | 2 | 3 | 4 |
---|---|---|---|---|
PHI | 0 | 1 | 1 | 0 |
SJ | 0 | 2 | 0 | 0 |
Assists | Points | Saves | Save % | Blocks | Hits | Takeaways | Shots | Power Play Goals | Power Play Opportunities | Power Play % | Short Handed Goals | Shootout Goals | Faceoff Wins | Giveaways | Penalties | Penalty Minutes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | 2 | 4 | 27 | .931 | |||||||||||||
SJ | 3 | 5 | 32 | .941 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.