Saturday, December 14th, 2002 6:00PM CST
Date: Saturday December 14th, 2002
Time: 6:00PM CST
Stadium: Canadian Tire Centre
Location: Ottawa, ON
Attendance: 17,284
Periods: | 1 | 2 | 3 | 4 |
---|---|---|---|---|
OTT | 2 | 0 | 1 | 1 |
NJ | 0 | 2 | 1 | 0 |
Assists | Points | Saves | Save % | Blocks | Hits | Takeaways | Shots | Power Play Goals | Power Play Opportunities | Power Play % | Short Handed Goals | Shootout Goals | Faceoff Wins | Giveaways | Penalties | Penalty Minutes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OTT | 6 | 10 | 25 | .926 | |||||||||||||
NJ | 4 | 6 | 21 | .840 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.