Monday, December 30th, 2002 6:00PM CST
Date: Monday December 30th, 2002
Time: 6:00PM CST
Stadium: N/A
Location: N/A
Attendance: 0
Periods: | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NYI | 0 | 1 | 0 | 1 |
FLA | 1 | 0 | 0 | 0 |
Assists | Points | Saves | Save % | Blocks | Hits | Takeaways | Shots | Power Play Goals | Power Play Opportunities | Power Play % | Short Handed Goals | Shootout Goals | Faceoff Wins | Giveaways | Penalties | Penalty Minutes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYI | 4 | 6 | 24 | .960 | |||||||||||||
FLA | 2 | 3 | 33 | .943 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.