Saturday, September 29th, 2007 6:00PM CST
Date: Saturday September 29th, 2007
Time: 6:00PM CST
Stadium: Canadian Tire Centre
Location: Ottawa, ON
Attendance: 0
Periods: | 1 | 2 | 3 | 4 |
---|---|---|---|---|
OTT | 2 | 1 | 1 | 1 |
MTL | 0 | 2 | 2 | 0 |
Assists | Points | Saves | Save % | Blocks | Hits | Takeaways | Shots | Power Play Goals | Power Play Opportunities | Power Play % | Short Handed Goals | Shootout Goals | Faceoff Wins | Giveaways | Penalties | Penalty Minutes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OTT | 7 | 11 | 26 | .963 | |||||||||||||
MTL | 2 | 3 | 17 | .850 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.