Away | Home | Result | |
---|---|---|---|
Ottawa Senators OTT | @ | Washington Capitals WSH | 4-7 |
Nashville Predators NSH | @ | Edmonton Oilers EDM | 2-1 |
Boston Bruins BOS | @ | Montreal Canadiens MTL | 3-1 |
Away | Home | Result | |
---|---|---|---|
St. Louis Blues STL | @ | Detroit Red Wings DET | 3-4 |
Calgary Flames CGY | @ | Colorado Avalanche COL | 3-4 |
Buffalo Sabres BUF | @ | Anaheim Ducks ANA | 2-3 |
Away | Home | Result | |
---|---|---|---|
Detroit Red Wings DET | @ | Pittsburgh Penguins PIT | 3-0 |
Edmonton Oilers EDM | @ | Minnesota Wild MIN | 2-3 |
Philadelphia Flyers PHI | @ | Atlanta Thrashers ATL | 3-2 |
Nashville Predators NSH | @ | Dallas Stars DAL | 1-4 |
Away | Home | Result | |
---|---|---|---|
New York Rangers NYR | @ | New Jersey Devils NJ | 0-3 |
Montreal Canadiens MTL | @ | Calgary Flames CGY | 2-6 |
Away | Home | Result | |
---|---|---|---|
Tampa Bay Lightning TB | @ | Carolina Hurricanes CAR | 1-4 |
Colorado Avalanche COL | @ | Washington Capitals WSH | 4-1 |
Anaheim Ducks ANA | @ | Detroit Red Wings DET | 2-5 |
Away | Home | Result | |
---|---|---|---|
San Jose Sharks SJ | @ | Dallas Stars DAL | 1-0 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.