Sunday, October 5th, 2008 9:00PM CST
Date: Sunday October 5th, 2008
Time: 9:00PM CST
Stadium: Rogers Arena
Location: Vancouver, BC
Attendance: 18,630
Periods: | 1 | 2 | 3 | 4 |
---|---|---|---|---|
VAN | 1 | 2 | 0 | 0 |
ANA | 1 | 2 | 0 | 1 |
Assists | Points | Saves | Save % | Blocks | Hits | Takeaways | Shots | Power Play Goals | Power Play Opportunities | Power Play % | Short Handed Goals | Shootout Goals | Faceoff Wins | Giveaways | Penalties | Penalty Minutes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VAN | 2 | 3 | 24 | .889 | |||||||||||||
ANA | 6 | 9 | 30 | .968 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.