Away | Home | Result | |
---|---|---|---|
Detroit Red Wings DET | @ | Philadelphia Flyers PHI | 3-4 |
Calgary Flames CGY | @ | Chicago Blackhawks CHI | 1-4 |
San Jose Sharks SJ | @ | Colorado Avalanche COL | 4-5 |
Minnesota Wild MIN | @ | Vancouver Canucks VAN | 3-4 |
Away | Home | Result | |
---|---|---|---|
Boston Bruins BOS | @ | Washington Capitals WSH | 2-3 |
Columbus Blue Jackets CBJ | @ | St. Louis Blues STL | 1-2 |
Minnesota Wild MIN | @ | Edmonton Oilers EDM | 1-4 |
Away | Home | Result | |
---|---|---|---|
Ottawa Senators OTT | @ | Pittsburgh Penguins PIT | 5-4 |
Philadelphia Flyers PHI | @ | New Jersey Devils NJ | 2-1 |
Detroit Red Wings DET | @ | Phoenix Coyotes PHX | 2-3 |
Colorado Avalanche COL | @ | San Jose Sharks SJ | 2-1 |
Away | Home | Result | |
---|---|---|---|
Boston Bruins BOS | @ | Buffalo Sabres BUF | 1-2 |
Montreal Canadiens MTL | @ | Washington Capitals WSH | 3-2 |
Los Angeles Kings LA | @ | Vancouver Canucks VAN | 2-3 |
Away | Home | Result | |
---|---|---|---|
Boston Bruins BOS | @ | Buffalo Sabres BUF | 5-3 |
Montreal Canadiens MTL | @ | Washington Capitals WSH | 5-6 |
Los Angeles Kings LA | @ | Vancouver Canucks VAN | 3-2 |
Away | Home | Result | |
---|---|---|---|
Buffalo Sabres BUF | @ | Boston Bruins BOS | 1-2 |
Washington Capitals WSH | @ | Montreal Canadiens MTL | 5-1 |
Vancouver Canucks VAN | @ | Los Angeles Kings LA | 3-5 |
Away | Home | Result | |
---|---|---|---|
Buffalo Sabres BUF | @ | Boston Bruins BOS | 2-3 |
Washington Capitals WSH | @ | Montreal Canadiens MTL | 6-3 |
Vancouver Canucks VAN | @ | Los Angeles Kings LA | 6-4 |
Away | Home | Result | |
---|---|---|---|
Boston Bruins BOS | @ | Buffalo Sabres BUF | 1-4 |
Montreal Canadiens MTL | @ | Washington Capitals WSH | 2-1 |
Los Angeles Kings LA | @ | Vancouver Canucks VAN | 2-7 |
Detroit Red Wings DET | @ | Phoenix Coyotes PHX | 4-1 |
Away | Home | Result | |
---|---|---|---|
Nashville Predators NSH | @ | Chicago Blackhawks CHI | 4-5 |
Pittsburgh Penguins PIT | @ | Ottawa Senators OTT | 4-3 |
San Jose Sharks SJ | @ | Colorado Avalanche COL | 5-2 |
Away | Home | Result | |
---|---|---|---|
Phoenix Coyotes PHX | @ | Detroit Red Wings DET | 5-2 |
Vancouver Canucks VAN | @ | Los Angeles Kings LA | 4-2 |
Away | Home | Result | |
---|---|---|---|
Buffalo Sabres BUF | @ | Boston Bruins BOS | 3-4 |
Washington Capitals WSH | @ | Montreal Canadiens MTL | 1-4 |
Chicago Blackhawks CHI | @ | Nashville Predators NSH | 5-3 |
Away | Home | Result | |
---|---|---|---|
Detroit Red Wings DET | @ | Phoenix Coyotes PHX | 6-1 |
Away | Home | Result | |
---|---|---|---|
Montreal Canadiens MTL | @ | Washington Capitals WSH | 2-1 |
Away | Home | Result | |
---|---|---|---|
Detroit Red Wings DET | @ | San Jose Sharks SJ | 3-4 |
Away | Home | Result | |
---|---|---|---|
Montreal Canadiens MTL | @ | Pittsburgh Penguins PIT | 3-6 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.