Saturday, February 12th, 2011 6:30PM CST
Date: Saturday February 12th, 2011
Time: 6:30PM CST
Stadium: N/A
Location: N/A
Attendance: 0
Periods: | 1 | 2 | 3 | 4 |
---|---|---|---|---|
TB | 0 | 2 | 1 | 1 |
CAR | 0 | 1 | 2 | 0 |
Assists | Points | Saves | Save % | Blocks | Hits | Takeaways | Shots | Power Play Goals | Power Play Opportunities | Power Play % | Short Handed Goals | Shootout Goals | Faceoff Wins | Giveaways | Penalties | Penalty Minutes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TB | 6 | 10 | 31 | 1.000 | |||||||||||||
CAR | 6 | 9 | 37 | 1.000 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.