Away | Home | Result | |
---|---|---|---|
Boston Bruins BOS | @ | New York Rangers NYR | 3-5 |
Los Angeles Kings LA | @ | San Jose Sharks SJ | 1-6 |
Away | Home | Result | |
---|---|---|---|
Atlanta Thrashers ATL | @ | New York Rangers NYR | 3-0 |
Montreal Canadiens MTL | @ | Ottawa Senators OTT | 2-3 |
Colorado Avalanche COL | @ | Dallas Stars DAL | 2-4 |
Minnesota Wild MIN | @ | Vancouver Canucks VAN | 0-5 |
Away | Home | Result | |
---|---|---|---|
Montreal Canadiens MTL | @ | Boston Bruins BOS | 2-0 |
Buffalo Sabres BUF | @ | Philadelphia Flyers PHI | 1-0 |
Los Angeles Kings LA | @ | San Jose Sharks SJ | 2-3 |
Away | Home | Result | |
---|---|---|---|
Phoenix Coyotes PHX | @ | Detroit Red Wings DET | 3-4 |
Buffalo Sabres BUF | @ | Philadelphia Flyers PHI | 4-5 |
Montreal Canadiens MTL | @ | Boston Bruins BOS | 3-1 |
Los Angeles Kings LA | @ | San Jose Sharks SJ | 4-0 |
Away | Home | Result | |
---|---|---|---|
Washington Capitals WSH | @ | New York Rangers NYR | 2-3 |
Anaheim Ducks ANA | @ | Nashville Predators NSH | 3-4 |
Vancouver Canucks VAN | @ | Chicago Blackhawks CHI | 3-2 |
Away | Home | Result | |
---|---|---|---|
Philadelphia Flyers PHI | @ | Buffalo Sabres BUF | 4-2 |
Boston Bruins BOS | @ | Montreal Canadiens MTL | 4-2 |
Pittsburgh Penguins PIT | @ | Tampa Bay Lightning TB | 3-2 |
Detroit Red Wings DET | @ | Phoenix Coyotes PHX | 4-2 |
Away | Home | Result | |
---|---|---|---|
Vancouver Canucks VAN | @ | Chicago Blackhawks CHI | 2-7 |
San Jose Sharks SJ | @ | Los Angeles Kings LA | 6-5 |
Away | Home | Result | |
---|---|---|---|
Boston Bruins BOS | @ | Montreal Canadiens MTL | 5-4 |
Chicago Blackhawks CHI | @ | Vancouver Canucks VAN | 5-0 |
San Jose Sharks SJ | @ | Los Angeles Kings LA | 6-3 |
Away | Home | Result | |
---|---|---|---|
Buffalo Sabres BUF | @ | Philadelphia Flyers PHI | 4-3 |
Nashville Predators NSH | @ | Anaheim Ducks ANA | 4-3 |
Away | Home | Result | |
---|---|---|---|
Tampa Bay Lightning TB | @ | Pittsburgh Penguins PIT | 8-2 |
New York Rangers NYR | @ | Washington Capitals WSH | 1-3 |
Montreal Canadiens MTL | @ | Boston Bruins BOS | 1-2 |
Los Angeles Kings LA | @ | San Jose Sharks SJ | 3-1 |
Away | Home | Result | |
---|---|---|---|
Philadelphia Flyers PHI | @ | Buffalo Sabres BUF | 5-4 |
Anaheim Ducks ANA | @ | Nashville Predators NSH | 2-4 |
Vancouver Canucks VAN | @ | Chicago Blackhawks CHI | 3-4 |
Away | Home | Result | |
---|---|---|---|
Pittsburgh Penguins PIT | @ | Tampa Bay Lightning TB | 2-4 |
San Jose Sharks SJ | @ | Los Angeles Kings LA | 4-3 |
Away | Home | Result | |
---|---|---|---|
Boston Bruins BOS | @ | Montreal Canadiens MTL | 1-2 |
Buffalo Sabres BUF | @ | Philadelphia Flyers PHI | 2-5 |
Chicago Blackhawks CHI | @ | Vancouver Canucks VAN | 1-2 |
Away | Home | Result | |
---|---|---|---|
Montreal Canadiens MTL | @ | Boston Bruins BOS | 3-4 |
Tampa Bay Lightning TB | @ | Pittsburgh Penguins PIT | 1-0 |
Away | Home | Result | |
---|---|---|---|
Nashville Predators NSH | @ | Vancouver Canucks VAN | 0-1 |
Away | Home | Result | |
---|---|---|---|
Tampa Bay Lightning TB | @ | Washington Capitals WSH | 4-2 |
Detroit Red Wings DET | @ | San Jose Sharks SJ | 1-2 |
Away | Home | Result | |
---|---|---|---|
Boston Bruins BOS | @ | Philadelphia Flyers PHI | 7-3 |
Nashville Predators NSH | @ | Vancouver Canucks VAN | 2-1 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.