Away | Home | Result | |
---|---|---|---|
Washington Capitals WSH | @ | Tampa Bay Lightning TB | 2-4 |
Edmonton Oilers EDM | @ | Los Angeles Kings LA | 0-2 |
Away | Home | Result | |
---|---|---|---|
Tampa Bay Lightning TB | @ | Montreal Canadiens MTL | 2-5 |
Detroit Red Wings DET | @ | St. Louis Blues STL | 3-2 |
Away | Home | Result | |
---|---|---|---|
Phoenix Coyotes PHX | @ | St. Louis Blues STL | 4-1 |
Away | Home | Result | |
---|---|---|---|
Philadelphia Flyers PHI | @ | Pittsburgh Penguins PIT | 4-3 |
Detroit Red Wings DET | @ | Nashville Predators NSH | 2-3 |
Los Angeles Kings LA | @ | Vancouver Canucks VAN | 4-2 |
Away | Home | Result | |
---|---|---|---|
Ottawa Senators OTT | @ | New York Rangers NYR | 2-4 |
Washington Capitals WSH | @ | Boston Bruins BOS | 0-1 |
San Jose Sharks SJ | @ | St. Louis Blues STL | 3-2 |
Chicago Blackhawks CHI | @ | Phoenix Coyotes PHX | 2-3 |
Away | Home | Result | |
---|---|---|---|
Washington Capitals WSH | @ | Boston Bruins BOS | 2-1 |
Ottawa Senators OTT | @ | New York Rangers NYR | 3-2 |
San Jose Sharks SJ | @ | St. Louis Blues STL | 0-3 |
Chicago Blackhawks CHI | @ | Phoenix Coyotes PHX | 4-3 |
Away | Home | Result | |
---|---|---|---|
New York Rangers NYR | @ | Ottawa Senators OTT | 1-0 |
Boston Bruins BOS | @ | Washington Capitals WSH | 4-3 |
St. Louis Blues STL | @ | San Jose Sharks SJ | 4-3 |
Away | Home | Result | |
---|---|---|---|
Florida Panthers FLA | @ | New Jersey Devils NJ | 4-3 |
Nashville Predators NSH | @ | Detroit Red Wings DET | 3-1 |
Phoenix Coyotes PHX | @ | Chicago Blackhawks CHI | 3-2 |
Away | Home | Result | |
---|---|---|---|
New York Rangers NYR | @ | Ottawa Senators OTT | 2-3 |
Pittsburgh Penguins PIT | @ | Philadelphia Flyers PHI | 10-3 |
Vancouver Canucks VAN | @ | Los Angeles Kings LA | 3-1 |
Away | Home | Result | |
---|---|---|---|
Florida Panthers FLA | @ | New Jersey Devils NJ | 0-4 |
Boston Bruins BOS | @ | Washington Capitals WSH | 1-2 |
Phoenix Coyotes PHX | @ | Chicago Blackhawks CHI | 3-2 |
St. Louis Blues STL | @ | San Jose Sharks SJ | 2-1 |
Away | Home | Result | |
---|---|---|---|
Philadelphia Flyers PHI | @ | Pittsburgh Penguins PIT | 2-3 |
Detroit Red Wings DET | @ | Nashville Predators NSH | 1-2 |
Away | Home | Result | |
---|---|---|---|
Pittsburgh Penguins PIT | @ | Philadelphia Flyers PHI | 1-5 |
Boston Bruins BOS | @ | Washington Capitals WSH | 4-3 |
Los Angeles Kings LA | @ | Vancouver Canucks VAN | 2-1 |
Away | Home | Result | |
---|---|---|---|
New York Rangers NYR | @ | Ottawa Senators OTT | 3-2 |
Phoenix Coyotes PHX | @ | Chicago Blackhawks CHI | 4-0 |
Away | Home | Result | |
---|---|---|---|
Florida Panthers FLA | @ | New Jersey Devils NJ | 2-3 |
Away | Home | Result | |
---|---|---|---|
Washington Capitals WSH | @ | Boston Bruins BOS | 2-1 |
Away | Home | Result | |
---|---|---|---|
Ottawa Senators OTT | @ | New York Rangers NYR | 1-2 |
New Jersey Devils NJ | @ | Florida Panthers FLA | 3-2 |
Away | Home | Result | |
---|---|---|---|
Nashville Predators NSH | @ | Phoenix Coyotes PHX | 3-4 |
Away | Home | Result | |
---|---|---|---|
Washington Capitals WSH | @ | New York Rangers NYR | 1-3 |
Los Angeles Kings LA | @ | St. Louis Blues STL | 3-1 |
Away | Home | Result | |
---|---|---|---|
New Jersey Devils NJ | @ | Philadelphia Flyers PHI | 3-4 |
Nashville Predators NSH | @ | Phoenix Coyotes PHX | 3-5 |
Away | Home | Result | |
---|---|---|---|
Washington Capitals WSH | @ | New York Rangers NYR | 3-2 |
Los Angeles Kings LA | @ | St. Louis Blues STL | 5-2 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.