Away | Home | Result | |
---|---|---|---|
Columbus Blue Jackets CBJ | @ | Toronto Maple Leafs TOR | 2-1 |
Buffalo Sabres BUF | @ | Dallas Stars DAL | 2-3 |
Calgary Flames CGY | @ | Minnesota Wild MIN | 2-3 |
Montreal Canadiens MTL | @ | Los Angeles Kings LA | 1-2 |
Away | Home | Result | |
---|---|---|---|
Toronto Maple Leafs TOR | @ | New York Rangers NYR | 3-2 |
Washington Capitals WSH | @ | Philadelphia Flyers PHI | 4-6 |
Ottawa Senators OTT | @ | Calgary Flames CGY | 1-4 |
Montreal Canadiens MTL | @ | Anaheim Ducks ANA | 4-3 |
Away | Home | Result | |
---|---|---|---|
Boston Bruins BOS | @ | Montreal Canadiens MTL | 4-1 |
Vancouver Canucks VAN | @ | Winnipeg Jets WPG | 3-2 |
Chicago Blackhawks CHI | @ | Colorado Avalanche COL | 2-3 |
Anaheim Ducks ANA | @ | Calgary Flames CGY | 2-7 |
Away | Home | Result | |
---|---|---|---|
Minnesota Wild MIN | @ | Boston Bruins BOS | 1-4 |
Vancouver Canucks VAN | @ | Tampa Bay Lightning TB | 3-4 |
Winnipeg Jets WPG | @ | St. Louis Blues STL | 1-3 |
Phoenix Coyotes PHX | @ | Los Angeles Kings LA | 4-3 |
Away | Home | Result | |
---|---|---|---|
Vancouver Canucks VAN | @ | Minnesota Wild MIN | 5-2 |
Philadelphia Flyers PHI | @ | New York Rangers NYR | 1-3 |
Anaheim Ducks ANA | @ | Calgary Flames CGY | 3-2 |
Away | Home | Result | |
---|---|---|---|
Carolina Hurricanes CAR | @ | Ottawa Senators OTT | 1-2 |
Florida Panthers FLA | @ | New Jersey Devils NJ | 3-6 |
Winnipeg Jets WPG | @ | Anaheim Ducks ANA | 4-5 |
Minnesota Wild MIN | @ | Los Angeles Kings LA | 3-2 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.