Away | Home | Result | |
---|---|---|---|
Ottawa Senators OTT | @ | Buffalo Sabres BUF | 4-2 |
Chicago Blackhawks CHI | @ | St. Louis Blues STL | 4-3 |
Minnesota Wild MIN | @ | Anaheim Ducks ANA | 1-3 |
Away | Home | Result | |
---|---|---|---|
Ottawa Senators OTT | @ | Pittsburgh Penguins PIT | 0-4 |
Buffalo Sabres BUF | @ | Tampa Bay Lightning TB | 5-7 |
St. Louis Blues STL | @ | Chicago Blackhawks CHI | 4-1 |
Dallas Stars DAL | @ | Anaheim Ducks ANA | 3-5 |
Away | Home | Result | |
---|---|---|---|
Florida Panthers FLA | @ | Boston Bruins BOS | 4-2 |
Away | Home | Result | |
---|---|---|---|
Minnesota Wild MIN | @ | Winnipeg Jets WPG | 2-3 |
Philadelphia Flyers PHI | @ | Pittsburgh Penguins PIT | 0-7 |
Los Angeles Kings LA | @ | Vegas Golden Knights VGK | 0-1 |
Away | Home | Result | |
---|---|---|---|
Philadelphia Flyers PHI | @ | Pittsburgh Penguins PIT | 5-1 |
Minnesota Wild MIN | @ | Winnipeg Jets WPG | 1-4 |
Los Angeles Kings LA | @ | Vegas Golden Knights VGK | 1-2 |
Away | Home | Result | |
---|---|---|---|
New Jersey Devils NJ | @ | Tampa Bay Lightning TB | 3-5 |
Colorado Avalanche COL | @ | Nashville Predators NSH | 4-5 |
Toronto Maple Leafs TOR | @ | Boston Bruins BOS | 3-7 |
San Jose Sharks SJ | @ | Anaheim Ducks ANA | 3-2 |
Away | Home | Result | |
---|---|---|---|
Boston Bruins BOS | @ | Toronto Maple Leafs TOR | 2-4 |
Tampa Bay Lightning TB | @ | New Jersey Devils NJ | 2-5 |
Nashville Predators NSH | @ | Colorado Avalanche COL | 3-5 |
Anaheim Ducks ANA | @ | San Jose Sharks SJ | 1-8 |
Away | Home | Result | |
---|---|---|---|
Washington Capitals WSH | @ | Columbus Blue Jackets CBJ | 3-2 |
Winnipeg Jets WPG | @ | Minnesota Wild MIN | 2-0 |
Vegas Golden Knights VGK | @ | Los Angeles Kings LA | 1-0 |
Away | Home | Result | |
---|---|---|---|
Boston Bruins BOS | @ | Toronto Maple Leafs TOR | 3-1 |
Washington Capitals WSH | @ | Columbus Blue Jackets CBJ | 4-1 |
Away | Home | Result | |
---|---|---|---|
Philadelphia Flyers PHI | @ | Pittsburgh Penguins PIT | 4-2 |
Minnesota Wild MIN | @ | Winnipeg Jets WPG | 0-5 |
Colorado Avalanche COL | @ | Nashville Predators NSH | 2-1 |
Away | Home | Result | |
---|---|---|---|
Columbus Blue Jackets CBJ | @ | Washington Capitals WSH | 3-4 |
New Jersey Devils NJ | @ | Tampa Bay Lightning TB | 1-3 |
Toronto Maple Leafs TOR | @ | Boston Bruins BOS | 4-3 |
Away | Home | Result | |
---|---|---|---|
Pittsburgh Penguins PIT | @ | Philadelphia Flyers PHI | 8-5 |
Nashville Predators NSH | @ | Colorado Avalanche COL | 5-0 |
Away | Home | Result | |
---|---|---|---|
Boston Bruins BOS | @ | Toronto Maple Leafs TOR | 1-3 |
Washington Capitals WSH | @ | Columbus Blue Jackets CBJ | 6-3 |
Away | Home | Result | |
---|---|---|---|
Toronto Maple Leafs TOR | @ | Boston Bruins BOS | 4-7 |
Away | Home | Result | |
---|---|---|---|
Pittsburgh Penguins PIT | @ | Washington Capitals WSH | 3-2 |
San Jose Sharks SJ | @ | Vegas Golden Knights VGK | 0-7 |
Away | Home | Result | |
---|---|---|---|
Winnipeg Jets WPG | @ | Nashville Predators NSH | 4-1 |
Away | Home | Result | |
---|---|---|---|
Boston Bruins BOS | @ | Tampa Bay Lightning TB | 6-2 |
San Jose Sharks SJ | @ | Vegas Golden Knights VGK | 4-3 |
Away | Home | Result | |
---|---|---|---|
Pittsburgh Penguins PIT | @ | Washington Capitals WSH | 1-4 |
Winnipeg Jets WPG | @ | Nashville Predators NSH | 4-5 |
Away | Home | Result | |
---|---|---|---|
Boston Bruins BOS | @ | Tampa Bay Lightning TB | 2-4 |
Vegas Golden Knights VGK | @ | San Jose Sharks SJ | 4-3 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.