Away | Home | Result | |
---|---|---|---|
Washington Capitals WSH | @ | Pittsburgh Penguins PIT | 4-3 |
Nashville Predators NSH | @ | Winnipeg Jets WPG | 4-7 |
Away | Home | Result | |
---|---|---|---|
Tampa Bay Lightning TB | @ | Boston Bruins BOS | 4-1 |
Vegas Golden Knights VGK | @ | San Jose Sharks SJ | 0-4 |
Away | Home | Result | |
---|---|---|---|
Washington Capitals WSH | @ | Pittsburgh Penguins PIT | 1-3 |
Nashville Predators NSH | @ | Winnipeg Jets WPG | 2-1 |
Away | Home | Result | |
---|---|---|---|
Tampa Bay Lightning TB | @ | Boston Bruins BOS | 4-3 |
San Jose Sharks SJ | @ | Vegas Golden Knights VGK | 3-5 |
Away | Home | Result | |
---|---|---|---|
Pittsburgh Penguins PIT | @ | Washington Capitals WSH | 3-6 |
Winnipeg Jets WPG | @ | Nashville Predators NSH | 6-2 |
Away | Home | Result | |
---|---|---|---|
Boston Bruins BOS | @ | Tampa Bay Lightning TB | 1-3 |
Vegas Golden Knights VGK | @ | San Jose Sharks SJ | 3-0 |
Away | Home | Result | |
---|---|---|---|
Washington Capitals WSH | @ | Pittsburgh Penguins PIT | 2-1 |
Nashville Predators NSH | @ | Winnipeg Jets WPG | 4-0 |
Away | Home | Result | |
---|---|---|---|
Winnipeg Jets WPG | @ | Nashville Predators NSH | 5-1 |
Away | Home | Result | |
---|---|---|---|
Washington Capitals WSH | @ | Tampa Bay Lightning TB | 4-2 |
Away | Home | Result | |
---|---|---|---|
Vegas Golden Knights VGK | @ | Winnipeg Jets WPG | 2-4 |
Away | Home | Result | |
---|---|---|---|
Washington Capitals WSH | @ | Tampa Bay Lightning TB | 6-2 |
Away | Home | Result | |
---|---|---|---|
Vegas Golden Knights VGK | @ | Winnipeg Jets WPG | 3-1 |
Away | Home | Result | |
---|---|---|---|
Tampa Bay Lightning TB | @ | Washington Capitals WSH | 4-2 |
Away | Home | Result | |
---|---|---|---|
Winnipeg Jets WPG | @ | Vegas Golden Knights VGK | 2-4 |
Away | Home | Result | |
---|---|---|---|
Tampa Bay Lightning TB | @ | Washington Capitals WSH | 4-2 |
Away | Home | Result | |
---|---|---|---|
Winnipeg Jets WPG | @ | Vegas Golden Knights VGK | 2-3 |
Away | Home | Result | |
---|---|---|---|
Washington Capitals WSH | @ | Tampa Bay Lightning TB | 2-3 |
Away | Home | Result | |
---|---|---|---|
Vegas Golden Knights VGK | @ | Winnipeg Jets WPG | 2-1 |
Away | Home | Result | |
---|---|---|---|
Tampa Bay Lightning TB | @ | Washington Capitals WSH | 0-3 |
Away | Home | Result | |
---|---|---|---|
Washington Capitals WSH | @ | Tampa Bay Lightning TB | 4-0 |
Away | Home | Result | |
---|---|---|---|
Washington Capitals WSH | @ | Vegas Golden Knights VGK | 4-6 |
Away | Home | Result | |
---|---|---|---|
Washington Capitals WSH | @ | Vegas Golden Knights VGK | 3-2 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.