Away | Home | Result | |
---|---|---|---|
Los Angeles Kings LA | @ | Chicago Blackhawks CHI | 3-1 |
Ottawa Senators OTT | @ | Winnipeg Jets WPG | 0-5 |
Dallas Stars DAL | @ | Colorado Avalanche COL | 7-2 |
Arizona Coyotes ARI | @ | Vegas Golden Knights VGK | 2-3 |
Away | Home | Result | |
---|---|---|---|
San Jose Sharks SJ | @ | Washington Capitals WSH | 1-4 |
New York Islanders NYI | @ | Florida Panthers FLA | 5-4 |
Boston Bruins BOS | @ | Nashville Predators NSH | 3-5 |
Philadelphia Flyers PHI | @ | Calgary Flames CGY | 5-2 |
Away | Home | Result | |
---|---|---|---|
Calgary Flames CGY | @ | Toronto Maple Leafs TOR | 1-2 |
Chicago Blackhawks CHI | @ | Washington Capitals WSH | 2-6 |
Philadelphia Flyers PHI | @ | Edmonton Oilers EDM | 4-2 |
Ottawa Senators OTT | @ | Anaheim Ducks ANA | 0-3 |
Away | Home | Result | |
---|---|---|---|
Edmonton Oilers EDM | @ | Toronto Maple Leafs TOR | 0-1 |
Arizona Coyotes ARI | @ | Chicago Blackhawks CHI | 1-3 |
Buffalo Sabres BUF | @ | St. Louis Blues STL | 2-3 |
Minnesota Wild MIN | @ | San Jose Sharks SJ | 4-3 |
Away | Home | Result | |
---|---|---|---|
Dallas Stars DAL | @ | New York Islanders NYI | 5-2 |
New York Rangers NYR | @ | Ottawa Senators OTT | 2-3 |
Boston Bruins BOS | @ | Detroit Red Wings DET | 3-2 |
Nashville Predators NSH | @ | Vancouver Canucks VAN | 7-1 |
Away | Home | Result | |
---|---|---|---|
St. Louis Blues STL | @ | Winnipeg Jets WPG | 0-4 |
Minnesota Wild MIN | @ | Chicago Blackhawks CHI | 1-4 |
Calgary Flames CGY | @ | Vancouver Canucks VAN | 6-1 |
Florida Panthers FLA | @ | Vegas Golden Knights VGK | 2-5 |
Away | Home | Result | |
---|---|---|---|
Toronto Maple Leafs TOR | @ | Columbus Blue Jackets CBJ | 2-4 |
Detroit Red Wings DET | @ | Philadelphia Flyers PHI | 3-4 |
St. Louis Blues STL | @ | Calgary Flames CGY | 1-2 |
Away | Home | Result | |
---|---|---|---|
Philadelphia Flyers PHI | @ | Buffalo Sabres BUF | 2-4 |
Minnesota Wild MIN | @ | Florida Panthers FLA | 2-4 |
Montreal Canadiens MTL | @ | Calgary Flames CGY | 3-2 |
Washington Capitals WSH | @ | Arizona Coyotes ARI | 2-3 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.