Away | Home | Result | |
---|---|---|---|
Calgary Flames CGY | @ | Washington Capitals WSH | 2-4 |
Chicago Blackhawks CHI | @ | Anaheim Ducks ANA | 3-2 |
Away | Home | Result | |
---|---|---|---|
Pittsburgh Penguins PIT | @ | Boston Bruins BOS | 4-6 |
Ottawa Senators OTT | @ | New York Rangers NYR | 6-2 |
Nashville Predators NSH | @ | Detroit Red Wings DET | 6-1 |
Arizona Coyotes ARI | @ | Edmonton Oilers EDM | 3-2 |
Away | Home | Result | |
---|---|---|---|
Detroit Red Wings DET | @ | New York Rangers NYR | 1-5 |
St. Louis Blues STL | @ | Edmonton Oilers EDM | 5-2 |
Away | Home | Result | |
---|---|---|---|
Tampa Bay Lightning TB | @ | Buffalo Sabres BUF | 3-2 |
Boston Bruins BOS | @ | Detroit Red Wings DET | 2-4 |
Vancouver Canucks VAN | @ | Winnipeg Jets WPG | 1-4 |
New Jersey Devils NJ | @ | Edmonton Oilers EDM | 0-4 |
Away | Home | Result | |
---|---|---|---|
Arizona Coyotes ARI | @ | Washington Capitals WSH | 4-3 |
Ottawa Senators OTT | @ | Carolina Hurricanes CAR | 2-8 |
Away | Home | Result | |
---|---|---|---|
Buffalo Sabres BUF | @ | Chicago Blackhawks CHI | 1-4 |
Calgary Flames CGY | @ | Vegas Golden Knights VGK | 0-6 |
Away | Home | Result | |
---|---|---|---|
Anaheim Ducks ANA | @ | Washington Capitals WSH | 2-5 |
Los Angeles Kings LA | @ | Arizona Coyotes ARI | 0-3 |
Away | Home | Result | |
---|---|---|---|
Ottawa Senators OTT | @ | Montreal Canadiens MTL | 2-1 |
Washington Capitals WSH | @ | New York Rangers NYR | 1-4 |
Away | Home | Result | |
---|---|---|---|
New Jersey Devils NJ | @ | Pittsburgh Penguins PIT | 1-4 |
New York Rangers NYR | @ | Ottawa Senators OTT | 1-4 |
Away | Home | Result | |
---|---|---|---|
Buffalo Sabres BUF | @ | Florida Panthers FLA | 5-2 |
Carolina Hurricanes CAR | @ | Detroit Red Wings DET | 2-0 |
Edmonton Oilers EDM | @ | Arizona Coyotes ARI | 4-3 |
Away | Home | Result | |
---|---|---|---|
Boston Bruins BOS | @ | Montreal Canadiens MTL | 8-1 |
Minnesota Wild MIN | @ | New Jersey Devils NJ | 3-2 |
Dallas Stars DAL | @ | Chicago Blackhawks CHI | 0-3 |
Away | Home | Result | |
---|---|---|---|
New Jersey Devils NJ | @ | Montreal Canadiens MTL | 6-4 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.