Away | Home | Result | |
---|---|---|---|
Tampa Bay Lightning TB | @ | Carolina Hurricanes CAR | 2-1 |
Away | Home | Result | |
---|---|---|---|
Montreal Canadiens MTL | @ | Winnipeg Jets WPG | 5-3 |
Vegas Golden Knights VGK | @ | Colorado Avalanche COL | 2-3 |
Away | Home | Result | |
---|---|---|---|
Boston Bruins BOS | @ | New York Islanders NYI | 2-1 |
Carolina Hurricanes CAR | @ | Tampa Bay Lightning TB | 3-2 |
Away | Home | Result | |
---|---|---|---|
Montreal Canadiens MTL | @ | Winnipeg Jets WPG | 1-0 |
Colorado Avalanche COL | @ | Vegas Golden Knights VGK | 2-3 |
Away | Home | Result | |
---|---|---|---|
Carolina Hurricanes CAR | @ | Tampa Bay Lightning TB | 4-6 |
Boston Bruins BOS | @ | New York Islanders NYI | 1-4 |
Away | Home | Result | |
---|---|---|---|
Winnipeg Jets WPG | @ | Montreal Canadiens MTL | 1-5 |
Colorado Avalanche COL | @ | Vegas Golden Knights VGK | 1-5 |
Away | Home | Result | |
---|---|---|---|
New York Islanders NYI | @ | Boston Bruins BOS | 5-4 |
Winnipeg Jets WPG | @ | Montreal Canadiens MTL | 2-3 |
Away | Home | Result | |
---|---|---|---|
Tampa Bay Lightning TB | @ | Carolina Hurricanes CAR | 2-0 |
Vegas Golden Knights VGK | @ | Colorado Avalanche COL | 3-2 |
Away | Home | Result | |
---|---|---|---|
Boston Bruins BOS | @ | New York Islanders NYI | 2-6 |
Away | Home | Result | |
---|---|---|---|
Colorado Avalanche COL | @ | Vegas Golden Knights VGK | 3-6 |
Away | Home | Result | |
---|---|---|---|
New York Islanders NYI | @ | Tampa Bay Lightning TB | 2-1 |
Away | Home | Result | |
---|---|---|---|
Montreal Canadiens MTL | @ | Vegas Golden Knights VGK | 1-4 |
Away | Home | Result | |
---|---|---|---|
New York Islanders NYI | @ | Tampa Bay Lightning TB | 2-4 |
Away | Home | Result | |
---|---|---|---|
Montreal Canadiens MTL | @ | Vegas Golden Knights VGK | 3-2 |
Away | Home | Result | |
---|---|---|---|
Tampa Bay Lightning TB | @ | New York Islanders NYI | 2-1 |
Away | Home | Result | |
---|---|---|---|
Vegas Golden Knights VGK | @ | Montreal Canadiens MTL | 2-3 |
Away | Home | Result | |
---|---|---|---|
Tampa Bay Lightning TB | @ | New York Islanders NYI | 2-3 |
Away | Home | Result | |
---|---|---|---|
Vegas Golden Knights VGK | @ | Montreal Canadiens MTL | 2-1 |
Away | Home | Result | |
---|---|---|---|
New York Islanders NYI | @ | Tampa Bay Lightning TB | 0-8 |
Away | Home | Result | |
---|---|---|---|
Montreal Canadiens MTL | @ | Vegas Golden Knights VGK | 4-1 |
Away | Home | Result | |
---|---|---|---|
Tampa Bay Lightning TB | @ | New York Islanders NYI | 2-3 |
Away | Home | Result | |
---|---|---|---|
Vegas Golden Knights VGK | @ | Montreal Canadiens MTL | 2-3 |
Away | Home | Result | |
---|---|---|---|
New York Islanders NYI | @ | Tampa Bay Lightning TB | 0-1 |
Away | Home | Result | |
---|---|---|---|
Montreal Canadiens MTL | @ | Tampa Bay Lightning TB | 1-5 |
Away | Home | Result | |
---|---|---|---|
Montreal Canadiens MTL | @ | Tampa Bay Lightning TB | 1-3 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.