Away | Home | Result | |
---|---|---|---|
Seattle Kraken SEA | @ | Winnipeg Jets WPG | 3-4 |
Away | Home | Result | |
---|---|---|---|
Boston Bruins BOS | @ | Carolina Hurricanes CAR | 1-5 |
Tampa Bay Lightning TB | @ | Toronto Maple Leafs TOR | 0-5 |
St. Louis Blues STL | @ | Minnesota Wild MIN | 4-0 |
Los Angeles Kings LA | @ | Edmonton Oilers EDM | 4-3 |
Away | Home | Result | |
---|---|---|---|
Pittsburgh Penguins PIT | @ | New York Rangers NYR | 4-3 |
Washington Capitals WSH | @ | Florida Panthers FLA | 4-2 |
Nashville Predators NSH | @ | Colorado Avalanche COL | 2-7 |
Dallas Stars DAL | @ | Calgary Flames CGY | 0-1 |
Away | Home | Result | |
---|---|---|---|
Boston Bruins BOS | @ | Carolina Hurricanes CAR | 2-5 |
Tampa Bay Lightning TB | @ | Toronto Maple Leafs TOR | 5-3 |
St. Louis Blues STL | @ | Minnesota Wild MIN | 2-6 |
Los Angeles Kings LA | @ | Edmonton Oilers EDM | 0-6 |
Away | Home | Result | |
---|---|---|---|
Pittsburgh Penguins PIT | @ | New York Rangers NYR | 2-5 |
Washington Capitals WSH | @ | Florida Panthers FLA | 1-5 |
Nashville Predators NSH | @ | Colorado Avalanche COL | 1-2 |
Dallas Stars DAL | @ | Calgary Flames CGY | 2-0 |
Away | Home | Result | |
---|---|---|---|
Carolina Hurricanes CAR | @ | Boston Bruins BOS | 2-4 |
Toronto Maple Leafs TOR | @ | Tampa Bay Lightning TB | 5-2 |
Minnesota Wild MIN | @ | St. Louis Blues STL | 5-1 |
Edmonton Oilers EDM | @ | Los Angeles Kings LA | 8-2 |
Away | Home | Result | |
---|---|---|---|
Florida Panthers FLA | @ | Washington Capitals WSH | 1-6 |
Colorado Avalanche COL | @ | Nashville Predators NSH | 7-3 |
New York Rangers NYR | @ | Pittsburgh Penguins PIT | 4-7 |
Calgary Flames CGY | @ | Dallas Stars DAL | 2-4 |
Away | Home | Result | |
---|---|---|---|
Carolina Hurricanes CAR | @ | Boston Bruins BOS | 2-5 |
Minnesota Wild MIN | @ | St. Louis Blues STL | 2-5 |
Toronto Maple Leafs TOR | @ | Tampa Bay Lightning TB | 3-7 |
Edmonton Oilers EDM | @ | Los Angeles Kings LA | 0-4 |
Away | Home | Result | |
---|---|---|---|
Florida Panthers FLA | @ | Washington Capitals WSH | 3-2 |
New York Rangers NYR | @ | Pittsburgh Penguins PIT | 2-7 |
Calgary Flames CGY | @ | Dallas Stars DAL | 4-1 |
Colorado Avalanche COL | @ | Nashville Predators NSH | 5-3 |
Away | Home | Result | |
---|---|---|---|
Boston Bruins BOS | @ | Carolina Hurricanes CAR | 1-5 |
Tampa Bay Lightning TB | @ | Toronto Maple Leafs TOR | 3-4 |
St. Louis Blues STL | @ | Minnesota Wild MIN | 5-2 |
Los Angeles Kings LA | @ | Edmonton Oilers EDM | 5-4 |
Away | Home | Result | |
---|---|---|---|
Pittsburgh Penguins PIT | @ | New York Rangers NYR | 3-5 |
Washington Capitals WSH | @ | Florida Panthers FLA | 3-5 |
Dallas Stars DAL | @ | Calgary Flames CGY | 1-3 |
Away | Home | Result | |
---|---|---|---|
Carolina Hurricanes CAR | @ | Boston Bruins BOS | 2-5 |
Toronto Maple Leafs TOR | @ | Tampa Bay Lightning TB | 3-4 |
Minnesota Wild MIN | @ | St. Louis Blues STL | 1-5 |
Edmonton Oilers EDM | @ | Los Angeles Kings LA | 4-2 |
Away | Home | Result | |
---|---|---|---|
New York Rangers NYR | @ | Pittsburgh Penguins PIT | 5-3 |
Florida Panthers FLA | @ | Washington Capitals WSH | 4-3 |
Calgary Flames CGY | @ | Dallas Stars DAL | 2-4 |
Away | Home | Result | |
---|---|---|---|
Boston Bruins BOS | @ | Carolina Hurricanes CAR | 2-3 |
Tampa Bay Lightning TB | @ | Toronto Maple Leafs TOR | 2-1 |
Los Angeles Kings LA | @ | Edmonton Oilers EDM | 0-2 |
Away | Home | Result | |
---|---|---|---|
Pittsburgh Penguins PIT | @ | New York Rangers NYR | 3-4 |
Dallas Stars DAL | @ | Calgary Flames CGY | 2-3 |
Away | Home | Result | |
---|---|---|---|
Tampa Bay Lightning TB | @ | Florida Panthers FLA | 4-1 |
St. Louis Blues STL | @ | Colorado Avalanche COL | 2-3 |
Away | Home | Result | |
---|---|---|---|
New York Rangers NYR | @ | Carolina Hurricanes CAR | 1-2 |
Edmonton Oilers EDM | @ | Calgary Flames CGY | 6-9 |
Away | Home | Result | |
---|---|---|---|
Tampa Bay Lightning TB | @ | Florida Panthers FLA | 2-1 |
St. Louis Blues STL | @ | Colorado Avalanche COL | 4-1 |
Away | Home | Result | |
---|---|---|---|
New York Rangers NYR | @ | Carolina Hurricanes CAR | 0-2 |
Edmonton Oilers EDM | @ | Calgary Flames CGY | 5-3 |
Away | Home | Result | |
---|---|---|---|
Colorado Avalanche COL | @ | St. Louis Blues STL | 5-2 |
Away | Home | Result | |
---|---|---|---|
Florida Panthers FLA | @ | Tampa Bay Lightning TB | 1-5 |
Carolina Hurricanes CAR | @ | New York Rangers NYR | 1-3 |
Calgary Flames CGY | @ | Edmonton Oilers EDM | 1-4 |
Away | Home | Result | |
---|---|---|---|
Florida Panthers FLA | @ | Tampa Bay Lightning TB | 0-2 |
Colorado Avalanche COL | @ | St. Louis Blues STL | 6-3 |
Away | Home | Result | |
---|---|---|---|
Carolina Hurricanes CAR | @ | New York Rangers NYR | 1-4 |
Calgary Flames CGY | @ | Edmonton Oilers EDM | 3-5 |
Away | Home | Result | |
---|---|---|---|
St. Louis Blues STL | @ | Colorado Avalanche COL | 5-4 |
Away | Home | Result | |
---|---|---|---|
New York Rangers NYR | @ | Carolina Hurricanes CAR | 1-3 |
Edmonton Oilers EDM | @ | Calgary Flames CGY | 5-4 |
Away | Home | Result | |
---|---|---|---|
Colorado Avalanche COL | @ | St. Louis Blues STL | 3-2 |
Away | Home | Result | |
---|---|---|---|
Carolina Hurricanes CAR | @ | New York Rangers NYR | 2-5 |
Away | Home | Result | |
---|---|---|---|
New York Rangers NYR | @ | Carolina Hurricanes CAR | 6-2 |
Away | Home | Result | |
---|---|---|---|
Edmonton Oilers EDM | @ | Colorado Avalanche COL | 6-8 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.