Away | Home | Result | |
---|---|---|---|
Chicago Blackhawks CHI | @ | Detroit Red Wings DET | 3-4 |
Minnesota Wild MIN | @ | Winnipeg Jets WPG | 4-2 |
Anaheim Ducks ANA | @ | Vancouver Canucks VAN | 2-3 |
Away | Home | Result | |
---|---|---|---|
Chicago Blackhawks CHI | @ | Florida Panthers FLA | 3-4 |
Anaheim Ducks ANA | @ | Calgary Flames CGY | 3-1 |
Away | Home | Result | |
---|---|---|---|
Buffalo Sabres BUF | @ | Toronto Maple Leafs TOR | 4-3 |
Colorado Avalanche COL | @ | Montreal Canadiens MTL | 8-4 |
Dallas Stars DAL | @ | Seattle Kraken SEA | 5-2 |
Away | Home | Result | |
---|---|---|---|
Colorado Avalanche COL | @ | Toronto Maple Leafs TOR | 2-1 |
Buffalo Sabres BUF | @ | Washington Capitals WSH | 4-5 |
Minnesota Wild MIN | @ | St. Louis Blues STL | 8-5 |
New York Islanders NYI | @ | Anaheim Ducks ANA | 6-3 |
Away | Home | Result | |
---|---|---|---|
Pittsburgh Penguins PIT | @ | Colorado Avalanche COL | 5-2 |
Arizona Coyotes ARI | @ | Edmonton Oilers EDM | 3-4 |
Away | Home | Result | |
---|---|---|---|
New Jersey Devils NJ | @ | Buffalo Sabres BUF | 4-5 |
New York Islanders NYI | @ | Columbus Blue Jackets CBJ | 4-5 |
Arizona Coyotes ARI | @ | Colorado Avalanche COL | 1-3 |
Away | Home | Result | |
---|---|---|---|
Florida Panthers FLA | @ | Toronto Maple Leafs TOR | 3-2 |
New York Islanders NYI | @ | Washington Capitals WSH | 2-1 |
Minnesota Wild MIN | @ | Colorado Avalanche COL | 4-2 |
Away | Home | Result | |
---|---|---|---|
New York Rangers NYR | @ | Buffalo Sabres BUF | 2-3 |
Detroit Red Wings DET | @ | Winnipeg Jets WPG | 2-6 |
Calgary Flames CGY | @ | Vancouver Canucks VAN | 5-4 |
Dallas Stars DAL | @ | Arizona Coyotes ARI | 5-2 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.