Away | Home | Result | |
---|---|---|---|
Team MacKinnon MAC | @ | Team McDavid MCD | 3-4 |
Team Hughes HUG | @ | Team Matthews MAT | 5-6 |
Team McDavid MCD | @ | Team Matthews MAT | 4-7 |
Away | Home | Result | |
---|---|---|---|
New York Islanders NYI | @ | Toronto Maple Leafs TOR | 3-2 |
Colorado Avalanche COL | @ | New York Rangers NYR | 1-2 |
Away | Home | Result | |
---|---|---|---|
Dallas Stars DAL | @ | Toronto Maple Leafs TOR | 4-5 |
Tampa Bay Lightning TB | @ | New York Rangers NYR | 1-3 |
Minnesota Wild MIN | @ | Chicago Blackhawks CHI | 2-1 |
Away | Home | Result | |
---|---|---|---|
Pittsburgh Penguins PIT | @ | Minnesota Wild MIN | 2-3 |
New York Rangers NYR | @ | Chicago Blackhawks CHI | 4-3 |
Edmonton Oilers EDM | @ | Anaheim Ducks ANA | 5-3 |
Away | Home | Result | |
---|---|---|---|
St. Louis Blues STL | @ | Montreal Canadiens MTL | 7-2 |
Vancouver Canucks VAN | @ | Washington Capitals WSH | 3-2 |
Away | Home | Result | |
---|---|---|---|
Calgary Flames CGY | @ | New York Rangers NYR | 0-2 |
Arizona Coyotes ARI | @ | Philadelphia Flyers PHI | 3-5 |
Seattle Kraken SEA | @ | New Jersey Devils NJ | 1-3 |
Minnesota Wild MIN | @ | Vegas Golden Knights VGK | 5-3 |
Away | Home | Result | |
---|---|---|---|
Florida Panthers FLA | @ | Pittsburgh Penguins PIT | 5-2 |
San Jose Sharks SJ | @ | Winnipeg Jets WPG | 0-1 |
Minnesota Wild MIN | @ | Arizona Coyotes ARI | 3-1 |
Away | Home | Result | |
---|---|---|---|
Carolina Hurricanes CAR | @ | Arizona Coyotes ARI | 5-1 |
Away | Home | Result | |
---|---|---|---|
New York Rangers NYR | @ | New York Islanders NYI | 6-5 |
Arizona Coyotes ARI | @ | Colorado Avalanche COL | 3-4 |
Los Angeles Kings LA | @ | Pittsburgh Penguins PIT | 2-1 |
Away | Home | Result | |
---|---|---|---|
Buffalo Sabres BUF | @ | Columbus Blue Jackets CBJ | 2-1 |
Winnipeg Jets WPG | @ | Chicago Blackhawks CHI | 3-2 |
Minnesota Wild MIN | @ | Edmonton Oilers EDM | 4-2 |
Away | Home | Result | |
---|---|---|---|
Ottawa Senators OTT | @ | Washington Capitals WSH | 3-6 |
New York Islanders NYI | @ | Dallas Stars DAL | 3-2 |
Los Angeles Kings LA | @ | Edmonton Oilers EDM | 2-4 |
Boston Bruins BOS | @ | Seattle Kraken SEA | 3-4 |
Away | Home | Result | |
---|---|---|---|
Columbus Blue Jackets CBJ | @ | New York Rangers NYR | 1-4 |
St. Louis Blues STL | @ | Edmonton Oilers EDM | 2-3 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.