Overall record: | N/A |
Home record: | |
Away record: |
Away | Home | Date | Result | ||
---|---|---|---|---|---|
DET | @ | ANA | Fri, Oct 8th, 1993 | W7-2 | |
NYI | @ | ANA | Sun, Oct 10th, 1993 | W4-3 | |
EDM | @ | ANA | Wed, Oct 13th, 1993 | L3-4 | |
BOS | @ | ANA | Fri, Oct 15th, 1993 | T1-1 | |
CGY | @ | ANA | Sun, Oct 17th, 1993 | T2-2 | |
WSH | @ | ANA | Fri, Oct 29th, 1993 | W5-2 | |
SJ | @ | ANA | Sun, Oct 31st, 1993 | W2-1 | |
DAL | @ | ANA | Wed, Nov 3rd, 1993 | L4-5 | |
NJ | @ | ANA | Fri, Nov 5th, 1993 | W6-3 | |
PIT | @ | ANA | Sun, Nov 7th, 1993 | W5-4 | |
DAL | @ | ANA | Tue, Nov 9th, 1993 | L2-4 | |
TOR | @ | ANA | Wed, Nov 17th, 1993 | W4-3 | |
SJ | @ | ANA | Fri, Nov 26th, 1993 | W4-3 | |
WPG | @ | ANA | Wed, Dec 1st, 1993 | L2-5 | |
TB | @ | ANA | Sun, Dec 5th, 1993 | W4-2 | |
FLA | @ | ANA | Tue, Dec 7th, 1993 | W3-2 | |
STL | @ | ANA | Sun, Dec 12th, 1993 | L1-2 | |
DAL | @ | ANA | Wed, Dec 22nd, 1993 | W3-2 | |
LA | @ | ANA | Sun, Dec 26th, 1993 | W3-2 | |
DET | @ | ANA | Mon, Jan 10th, 1994 | W6-4 | |
SJ | @ | ANA | Wed, Jan 12th, 1994 | W5-2 | |
HAR | @ | ANA | Fri, Jan 14th, 1994 | L3-6 | |
VAN | @ | ANA | Sun, Jan 16th, 1994 | W4-3 | |
STL | @ | ANA | Mon, Jan 24th, 1994 | W3-2 | |
WPG | @ | ANA | Wed, Jan 26th, 1994 | L1-3 | |
NYR | @ | ANA | Fri, Jan 28th, 1994 | L2-3 | |
CGY | @ | ANA | Wed, Feb 2nd, 1994 | W4-2 | |
VAN | @ | ANA | Fri, Feb 4th, 1994 | L0-3 | |
CHI | @ | ANA | Sun, Feb 6th, 1994 | W3-2 | |
LA | @ | ANA | Fri, Feb 11th, 1994 | W5-3 | |
PHI | @ | ANA | Wed, Feb 16th, 1994 | L3-6 | |
QUE | @ | ANA | Fri, Feb 18th, 1994 | W1-0 | |
MTL | @ | ANA | Wed, Mar 2nd, 1994 | W5-2 | |
EDM | @ | ANA | Fri, Mar 4th, 1994 | L1-4 | |
BUF | @ | ANA | Wed, Mar 9th, 1994 | W3-0 | |
CHI | @ | ANA | Fri, Mar 11th, 1994 | W3-2 | |
OTT | @ | ANA | Sun, Mar 13th, 1994 | L1-5 | |
LA | @ | ANA | Wed, Mar 16th, 1994 | L2-5 | |
EDM | @ | ANA | Thu, Mar 31st, 1994 | W3-2 | |
TOR | @ | ANA | Sat, Apr 2nd, 1994 | L1-3 | |
CGY | @ | ANA | Mon, Apr 11th, 1994 | W3-0 | |
VAN | @ | ANA | Wed, Apr 13th, 1994 | W2-1 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.