Overall record: | 16-27-0 |
Home record: | 11-9-0 |
Away record: | 5-18-0 |
The Boston Bruins had a disappointing 1994-1995 season, which was one of the worst in franchise history. The team finished with a dismal 16-27-0 record, including a poor 5-18-0 mark on the road. This losing record led to the firing of head coach Brian Sutter in January 1995.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
PHI | @ | BOS | Sun, Jan 22nd, 1995 | L1-4 | |
BOS | @ | NYR | Mon, Jan 23rd, 1995 | W2-1 | |
NJ | @ | BOS | Thu, Jan 26th, 1995 | L0-1 | |
BOS | @ | PHI | Sat, Jan 28th, 1995 | L1-2 | |
FLA | @ | BOS | Mon, Jan 30th, 1995 | W2-1 | |
OTT | @ | BOS | Thu, Feb 2nd, 1995 | L4-6 | |
HAR | @ | BOS | Sat, Feb 4th, 1995 | L4-5 | |
MTL | @ | BOS | Tue, Feb 7th, 1995 | L4-7 | |
COL | @ | BOS | Thu, Feb 9th, 1995 | W4-3 | |
WSH | @ | BOS | Sat, Feb 11th, 1995 | T1-1 | |
BOS | @ | BUF | Sun, Feb 12th, 1995 | W2-1 | |
BOS | @ | PIT | Tue, Feb 14th, 1995 | L3-5 | |
BOS | @ | FLA | Fri, Feb 17th, 1995 | W5-4 | |
BOS | @ | TB | Sat, Feb 18th, 1995 | L1-3 | |
BOS | @ | HAR | Wed, Feb 22nd, 1995 | L2-3 | |
BOS | @ | NJ | Thu, Feb 23rd, 1995 | W3-2 | |
BOS | @ | COL | Sat, Feb 25th, 1995 | T1-1 | |
BOS | @ | OTT | Mon, Feb 27th, 1995 | W2-0 | |
NJ | @ | BOS | Thu, Mar 2nd, 1995 | L2-7 | |
PIT | @ | BOS | Sat, Mar 4th, 1995 | W4-3 | |
BOS | @ | HAR | Sun, Mar 5th, 1995 | W5-2 | |
WSH | @ | BOS | Tue, Mar 7th, 1995 | W3-1 | |
BOS | @ | PHI | Thu, Mar 9th, 1995 | L2-3 | |
FLA | @ | BOS | Sat, Mar 11th, 1995 | W2-0 | |
MTL | @ | BOS | Thu, Mar 16th, 1995 | L0-6 | |
NYI | @ | BOS | Sat, Mar 18th, 1995 | L3-4 | |
BOS | @ | NJ | Sun, Mar 19th, 1995 | L3-4 | |
BOS | @ | COL | Wed, Mar 22nd, 1995 | L2-6 | |
BOS | @ | TB | Fri, Mar 24th, 1995 | W4-3 | |
PHI | @ | BOS | Tue, Mar 28th, 1995 | L1-5 | |
BOS | @ | NYI | Thu, Mar 30th, 1995 | W3-2 | |
NYR | @ | BOS | Sat, Apr 1st, 1995 | W3-2 | |
BOS | @ | WSH | Sun, Apr 2nd, 1995 | L1-2 | |
BUF | @ | BOS | Thu, Apr 6th, 1995 | T1-1 | |
TB | @ | BOS | Sat, Apr 8th, 1995 | L1-5 | |
BOS | @ | BUF | Sun, Apr 9th, 1995 | W6-5 | |
COL | @ | BOS | Wed, Apr 12th, 1995 | W4-0 | |
BOS | @ | NYR | Fri, Apr 14th, 1995 | L3-5 | |
BOS | @ | MTL | Sat, Apr 15th, 1995 | W3-2 | |
BUF | @ | BOS | Wed, Apr 19th, 1995 | L1-4 | |
BOS | @ | OTT | Thu, Apr 20th, 1995 | W6-5 | |
NYR | @ | BOS | Sun, Apr 23rd, 1995 | L4-5 | |
BOS | @ | NYI | Mon, Apr 24th, 1995 | L3-5 | |
HAR | @ | BOS | Wed, Apr 26th, 1995 | L0-1 | |
BOS | @ | PIT | Fri, Apr 28th, 1995 | L1-4 | |
PIT | @ | BOS | Sun, Apr 30th, 1995 | L2-5 | |
OTT | @ | BOS | Mon, May 1st, 1995 | L4-5 | |
BOS | @ | MTL | Wed, May 3rd, 1995 | W4-2 | |
NJ | @ | BOS | Sun, May 7th, 1995 | W5-0 | |
NJ | @ | BOS | Mon, May 8th, 1995 | W3-0 | |
BOS | @ | NJ | Wed, May 10th, 1995 | W3-2 | |
BOS | @ | NJ | Fri, May 12th, 1995 | L0-1 | |
NJ | @ | BOS | Sun, May 14th, 1995 | W3-2 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.