Overall record: | 36-30-8 |
Home record: | 21-12-3 |
Away record: | 15-18-5 |
The Boston Bruins struggled through an up-and-down 2000-2001 season, finishing with a losing record and missing the playoffs. Despite a strong home record, the team struggled on the road and was unable to overcome a slow start to the season. Several key injuries, including to star center Joe Thornton, also contributed to the Bruins' struggles.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
OTT | @ | BOS | Thu, Oct 5th, 2000 | T4-4 | |
BOS | @ | PHI | Sat, Oct 7th, 2000 | W5-1 | |
FLA | @ | BOS | Mon, Oct 9th, 2000 | L2-4 | |
BOS | @ | ANA | Wed, Oct 11th, 2000 | W3-2 | |
BOS | @ | LA | Fri, Oct 13th, 2000 | L0-5 | |
BOS | @ | SJ | Sat, Oct 14th, 2000 | L2-5 | |
BOS | @ | EDM | Tue, Oct 17th, 2000 | L1-6 | |
BOS | @ | CGY | Fri, Oct 20th, 2000 | L2-3 | |
WSH | @ | BOS | Thu, Oct 26th, 2000 | L1-4 | |
TOR | @ | BOS | Sat, Oct 28th, 2000 | W2-1 | |
BOS | @ | NYR | Sun, Oct 29th, 2000 | L1-5 | |
BOS | @ | NYI | Tue, Oct 31st, 2000 | L2-4 | |
CHI | @ | BOS | Thu, Nov 2nd, 2000 | L4-5 | |
ATL | @ | BOS | Sat, Nov 4th, 2000 | W8-3 | |
BOS | @ | TOR | Sun, Nov 5th, 2000 | L1-7 | |
OTT | @ | BOS | Thu, Nov 9th, 2000 | L1-2 | |
NSH | @ | BOS | Sat, Nov 11th, 2000 | T2-2 | |
NJ | @ | BOS | Thu, Nov 16th, 2000 | W3-2 | |
MIN | @ | BOS | Sat, Nov 18th, 2000 | W6-1 | |
BOS | @ | OTT | Tue, Nov 21st, 2000 | L1-2 | |
BOS | @ | DET | Wed, Nov 22nd, 2000 | W5-4 | |
CAR | @ | BOS | Fri, Nov 24th, 2000 | W3-1 | |
LA | @ | BOS | Sun, Nov 26th, 2000 | T4-4 | |
PIT | @ | BOS | Tue, Nov 28th, 2000 | L1-3 | |
BOS | @ | WSH | Fri, Dec 1st, 2000 | L2-3 | |
WSH | @ | BOS | Sat, Dec 2nd, 2000 | W2-0 | |
BOS | @ | ATL | Mon, Dec 4th, 2000 | L4-5 | |
BOS | @ | PIT | Wed, Dec 6th, 2000 | W3-2 | |
BOS | @ | CBJ | Fri, Dec 8th, 2000 | L2-3 | |
NYR | @ | BOS | Sat, Dec 9th, 2000 | L4-6 | |
BUF | @ | BOS | Tue, Dec 12th, 2000 | W3-0 | |
CAR | @ | BOS | Sat, Dec 16th, 2000 | L1-4 | |
PHI | @ | BOS | Tue, Dec 19th, 2000 | T4-4 | |
TOR | @ | BOS | Thu, Dec 21st, 2000 | L0-4 | |
DET | @ | BOS | Sat, Dec 23rd, 2000 | W2-1 | |
BOS | @ | NYI | Wed, Dec 27th, 2000 | W5-2 | |
BOS | @ | FLA | Fri, Dec 29th, 2000 | L0-3 | |
BOS | @ | TB | Sat, Dec 30th, 2000 | T1-1 | |
BOS | @ | BUF | Mon, Jan 1st, 2001 | W4-3 | |
BOS | @ | WSH | Fri, Jan 5th, 2001 | T1-1 | |
DAL | @ | BOS | Sat, Jan 6th, 2001 | W4-0 | |
PIT | @ | BOS | Tue, Jan 9th, 2001 | L2-5 | |
BOS | @ | MTL | Wed, Jan 10th, 2001 | W2-1 | |
NYR | @ | BOS | Sat, Jan 13th, 2001 | L1-4 | |
BOS | @ | NJ | Tue, Jan 16th, 2001 | W5-4 | |
BOS | @ | CAR | Thu, Jan 18th, 2001 | L2-4 | |
BOS | @ | NSH | Fri, Jan 19th, 2001 | L0-1 | |
FLA | @ | BOS | Mon, Jan 22nd, 2001 | W3-2 | |
BOS | @ | TOR | Wed, Jan 24th, 2001 | W2-1 | |
BOS | @ | BUF | Fri, Jan 26th, 2001 | W2-1 | |
NJ | @ | BOS | Sat, Jan 27th, 2001 | L3-4 | |
STL | @ | BOS | Tue, Jan 30th, 2001 | L1-5 | |
MTL | @ | BOS | Thu, Feb 1st, 2001 | W3-0 | |
PHI | @ | BOS | Tue, Feb 6th, 2001 | L3-4 | |
BOS | @ | ATL | Fri, Feb 9th, 2001 | L1-5 | |
TB | @ | BOS | Sat, Feb 10th, 2001 | L2-6 | |
BOS | @ | TB | Thu, Feb 15th, 2001 | W6-3 | |
BOS | @ | FLA | Fri, Feb 16th, 2001 | L1-2 | |
BOS | @ | CAR | Sun, Feb 18th, 2001 | L4-5 | |
BOS | @ | COL | Wed, Feb 21st, 2001 | L2-8 | |
BOS | @ | DAL | Fri, Feb 23rd, 2001 | L4-5 | |
BOS | @ | STL | Sat, Feb 24th, 2001 | L2-3 | |
PHX | @ | BOS | Tue, Feb 27th, 2001 | L4-7 | |
TB | @ | BOS | Thu, Mar 1st, 2001 | L1-3 | |
SJ | @ | BOS | Sat, Mar 3rd, 2001 | L2-3 | |
BOS | @ | PHI | Mon, Mar 5th, 2001 | L4-6 | |
BUF | @ | BOS | Tue, Mar 6th, 2001 | W3-1 | |
OTT | @ | BOS | Thu, Mar 8th, 2001 | W5-3 | |
ATL | @ | BOS | Sat, Mar 10th, 2001 | W7-5 | |
VAN | @ | BOS | Thu, Mar 15th, 2001 | T2-2 | |
BOS | @ | MTL | Sat, Mar 17th, 2001 | W3-2 | |
BOS | @ | PIT | Tue, Mar 20th, 2001 | T2-2 | |
MTL | @ | BOS | Thu, Mar 22nd, 2001 | L2-3 | |
COL | @ | BOS | Sat, Mar 24th, 2001 | W4-2 | |
BOS | @ | NYR | Sun, Mar 25th, 2001 | W3-2 | |
BOS | @ | TOR | Wed, Mar 28th, 2001 | W3-0 | |
BOS | @ | OTT | Fri, Mar 30th, 2001 | L4-5 | |
NYI | @ | BOS | Sat, Mar 31st, 2001 | L2-4 | |
MTL | @ | BOS | Mon, Apr 2nd, 2001 | L2-3 | |
BOS | @ | BUF | Wed, Apr 4th, 2001 | W3-2 | |
BOS | @ | NJ | Fri, Apr 6th, 2001 | L2-5 | |
NYI | @ | BOS | Sat, Apr 7th, 2001 | L2-4 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.