Overall record: | 36-28-1 |
Home record: | 20-13-0 |
Away record: | 16-15-1 |
The Buffalo Sabres had a successful 1997-1998 season, finishing with a winning record and making it to the Eastern Conference Finals. With key players like Dominik HaĆĄek in goal and Pat LaFontaine up front, the Sabres were a formidable opponent for any team they faced.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
BUF | @ | STL | Wed, Oct 1st, 1997 | W3-1 | |
BUF | @ | WSH | Fri, Oct 3rd, 1997 | L2-6 | |
BUF | @ | TB | Sun, Oct 5th, 1997 | T1-1 | |
DAL | @ | BUF | Tue, Oct 7th, 1997 | W4-2 | |
WSH | @ | BUF | Thu, Oct 9th, 1997 | L2-5 | |
BUF | @ | NJ | Sat, Oct 11th, 1997 | L2-3 | |
BUF | @ | CAR | Wed, Oct 15th, 1997 | T3-3 | |
MTL | @ | BUF | Fri, Oct 17th, 1997 | W5-1 | |
BUF | @ | CHI | Sun, Oct 19th, 1997 | L2-5 | |
CGY | @ | BUF | Wed, Oct 22nd, 1997 | L1-4 | |
BUF | @ | PHX | Sun, Oct 26th, 1997 | L1-6 | |
BUF | @ | COL | Tue, Oct 28th, 1997 | L2-3 | |
BUF | @ | CAR | Fri, Oct 31st, 1997 | W3-2 | |
BUF | @ | FLA | Sat, Nov 1st, 1997 | W4-3 | |
FLA | @ | BUF | Thu, Nov 6th, 1997 | W4-2 | |
BUF | @ | PIT | Sat, Nov 8th, 1997 | T2-2 | |
EDM | @ | BUF | Mon, Nov 10th, 1997 | T4-4 | |
WSH | @ | BUF | Thu, Nov 13th, 1997 | W3-2 | |
NJ | @ | BUF | Sat, Nov 15th, 1997 | W3-2 | |
BUF | @ | BOS | Thu, Nov 20th, 1997 | W5-0 | |
NYI | @ | BUF | Sat, Nov 22nd, 1997 | L1-6 | |
BUF | @ | PIT | Mon, Nov 24th, 1997 | L1-5 | |
PHI | @ | BUF | Wed, Nov 26th, 1997 | W3-1 | |
NYR | @ | BUF | Fri, Nov 28th, 1997 | T3-3 | |
BUF | @ | PHI | Mon, Dec 1st, 1997 | T1-1 | |
ANA | @ | BUF | Wed, Dec 3rd, 1997 | L0-4 | |
TB | @ | BUF | Fri, Dec 5th, 1997 | L0-4 | |
BUF | @ | OTT | Sat, Dec 6th, 1997 | L0-3 | |
BUF | @ | BOS | Thu, Dec 11th, 1997 | L1-2 | |
CAR | @ | BUF | Fri, Dec 12th, 1997 | L2-3 | |
BUF | @ | DAL | Mon, Dec 15th, 1997 | L4-8 | |
BUF | @ | NYI | Wed, Dec 17th, 1997 | L0-4 | |
MTL | @ | BUF | Fri, Dec 19th, 1997 | L0-1 | |
BUF | @ | NYR | Sun, Dec 21st, 1997 | W2-0 | |
DET | @ | BUF | Tue, Dec 23rd, 1997 | W3-1 | |
NYR | @ | BUF | Fri, Dec 26th, 1997 | L0-3 | |
BUF | @ | CAR | Sat, Dec 27th, 1997 | L1-4 | |
NJ | @ | BUF | Mon, Dec 29th, 1997 | W3-1 | |
OTT | @ | BUF | Wed, Dec 31st, 1997 | L0-3 | |
COL | @ | BUF | Fri, Jan 2nd, 1998 | T2-2 | |
BUF | @ | ANA | Wed, Jan 7th, 1998 | W3-2 | |
BUF | @ | LA | Thu, Jan 8th, 1998 | T2-2 | |
BUF | @ | SJ | Sat, Jan 10th, 1998 | L2-5 | |
BUF | @ | TOR | Wed, Jan 14th, 1998 | W4-1 | |
VAN | @ | BUF | Thu, Jan 15th, 1998 | L2-6 | |
BUF | @ | PHI | Tue, Jan 20th, 1998 | L0-3 | |
CAR | @ | BUF | Wed, Jan 21st, 1998 | L1-2 | |
TB | @ | BUF | Fri, Jan 23rd, 1998 | L1-4 | |
STL | @ | BUF | Tue, Jan 27th, 1998 | T3-3 | |
PHX | @ | BUF | Fri, Jan 30th, 1998 | T3-3 | |
BUF | @ | FLA | Sun, Feb 1st, 1998 | W5-2 | |
BUF | @ | TB | Mon, Feb 2nd, 1998 | W7-3 | |
BOS | @ | BUF | Wed, Feb 4th, 1998 | T2-2 | |
PIT | @ | BUF | Fri, Feb 6th, 1998 | T2-2 | |
BUF | @ | MTL | Sat, Feb 7th, 1998 | W4-1 | |
TOR | @ | BUF | Wed, Feb 25th, 1998 | T2-2 | |
BUF | @ | BOS | Thu, Feb 26th, 1998 | T1-1 | |
BUF | @ | WSH | Sun, Mar 1st, 1998 | W3-0 | |
BUF | @ | NYR | Mon, Mar 2nd, 1998 | W1-0 | |
NYI | @ | BUF | Fri, Mar 6th, 1998 | W4-2 | |
BUF | @ | MTL | Sat, Mar 7th, 1998 | W2-1 | |
BUF | @ | NYI | Tue, Mar 10th, 1998 | T2-2 | |
SJ | @ | BUF | Thu, Mar 12th, 1998 | L1-3 | |
BUF | @ | PIT | Sat, Mar 14th, 1998 | L1-2 | |
PIT | @ | BUF | Sun, Mar 15th, 1998 | L0-3 | |
CHI | @ | BUF | Tue, Mar 17th, 1998 | W5-3 | |
FLA | @ | BUF | Thu, Mar 19th, 1998 | L1-6 | |
BOS | @ | BUF | Sat, Mar 21st, 1998 | W2-1 | |
BUF | @ | CGY | Tue, Mar 24th, 1998 | W2-0 | |
BUF | @ | VAN | Thu, Mar 26th, 1998 | W5-2 | |
BUF | @ | EDM | Fri, Mar 27th, 1998 | W1-0 | |
BUF | @ | DET | Sun, Mar 29th, 1998 | L2-4 | |
LA | @ | BUF | Wed, Apr 1st, 1998 | L0-4 | |
BOS | @ | BUF | Fri, Apr 3rd, 1998 | L4-5 | |
OTT | @ | BUF | Sun, Apr 5th, 1998 | W1-0 | |
CAR | @ | BUF | Wed, Apr 8th, 1998 | L1-3 | |
MTL | @ | BUF | Fri, Apr 10th, 1998 | L1-2 | |
BUF | @ | OTT | Sat, Apr 11th, 1998 | T4-4 | |
PHI | @ | BUF | Mon, Apr 13th, 1998 | L1-2 | |
BUF | @ | NJ | Wed, Apr 15th, 1998 | L4-5 | |
BUF | @ | MTL | Sat, Apr 18th, 1998 | T3-3 | |
OTT | @ | BUF | Sun, Apr 19th, 1998 | W2-1 | |
BUF | @ | PHI | Wed, Apr 22nd, 1998 | W3-2 | |
BUF | @ | PHI | Fri, Apr 24th, 1998 | L2-3 | |
PHI | @ | BUF | Mon, Apr 27th, 1998 | L1-6 | |
PHI | @ | BUF | Wed, Apr 29th, 1998 | L1-4 | |
BUF | @ | PHI | Fri, May 1st, 1998 | W3-2 | |
MTL | @ | BUF | Fri, May 8th, 1998 | L2-3 | |
MTL | @ | BUF | Sun, May 10th, 1998 | L3-6 | |
BUF | @ | MTL | Tue, May 12th, 1998 | W5-4 | |
BUF | @ | MTL | Thu, May 14th, 1998 | W3-1 | |
BUF | @ | WSH | Sat, May 23rd, 1998 | W2-0 | |
BUF | @ | WSH | Mon, May 25th, 1998 | L2-3 | |
WSH | @ | BUF | Thu, May 28th, 1998 | W4-3 | |
WSH | @ | BUF | Sat, May 30th, 1998 | W2-0 | |
BUF | @ | WSH | Tue, Jun 2nd, 1998 | W2-1 | |
WSH | @ | BUF | Thu, Jun 4th, 1998 | W3-2 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.