Overall record: | 37-25-3 |
Home record: | 23-10-2 |
Away record: | 14-15-1 |
The Buffalo Sabres had a successful 1998-1999 season, finishing with a 37-25-3 record and making it to the second round of the playoffs. Led by Dominik Hasek's goaltending and the scoring of Miroslav Satan and Jason Woolley, the Sabres had a strong home record and were competitive on the road.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
BUF | @ | DAL | Sat, Oct 10th, 1998 | L1-4 | |
BUF | @ | COL | Mon, Oct 12th, 1998 | W3-0 | |
FLA | @ | BUF | Fri, Oct 16th, 1998 | T2-2 | |
BUF | @ | MTL | Sat, Oct 17th, 1998 | W4-3 | |
WSH | @ | BUF | Fri, Oct 23rd, 1998 | W1-0 | |
BUF | @ | NYI | Sat, Oct 24th, 1998 | L4-5 | |
BUF | @ | NYR | Tue, Oct 27th, 1998 | T0-0 | |
TOR | @ | BUF | Fri, Oct 30th, 1998 | L1-4 | |
BUF | @ | TOR | Sat, Oct 31st, 1998 | W6-3 | |
BOS | @ | BUF | Tue, Nov 3rd, 1998 | L2-4 | |
BUF | @ | PHI | Sat, Nov 7th, 1998 | T2-2 | |
OTT | @ | BUF | Tue, Nov 10th, 1998 | T2-2 | |
BUF | @ | WSH | Thu, Nov 12th, 1998 | W2-0 | |
CHI | @ | BUF | Sat, Nov 14th, 1998 | L1-6 | |
TOR | @ | BUF | Fri, Nov 20th, 1998 | L1-4 | |
BUF | @ | TOR | Sat, Nov 21st, 1998 | L1-2 | |
NYR | @ | BUF | Wed, Nov 25th, 1998 | L2-4 | |
BUF | @ | FLA | Sat, Nov 28th, 1998 | L2-6 | |
BUF | @ | TB | Sun, Nov 29th, 1998 | W6-3 | |
FLA | @ | BUF | Wed, Dec 2nd, 1998 | L1-2 | |
PHI | @ | BUF | Fri, Dec 4th, 1998 | L0-3 | |
BUF | @ | NSH | Sat, Dec 5th, 1998 | W3-1 | |
BUF | @ | STL | Tue, Dec 8th, 1998 | T2-2 | |
NYR | @ | BUF | Fri, Dec 11th, 1998 | L0-2 | |
BUF | @ | BOS | Sat, Dec 12th, 1998 | W4-1 | |
MTL | @ | BUF | Fri, Dec 18th, 1998 | L2-4 | |
CAR | @ | BUF | Sat, Dec 19th, 1998 | W3-2 | |
BUF | @ | CAR | Mon, Dec 21st, 1998 | W4-1 | |
TB | @ | BUF | Wed, Dec 23rd, 1998 | L0-2 | |
BUF | @ | NJ | Sat, Dec 26th, 1998 | W2-0 | |
NJ | @ | BUF | Mon, Dec 28th, 1998 | W7-4 | |
OTT | @ | BUF | Wed, Dec 30th, 1998 | W3-2 | |
ANA | @ | BUF | Fri, Jan 1st, 1999 | W7-2 | |
CGY | @ | BUF | Sat, Jan 2nd, 1999 | L1-7 | |
BUF | @ | ANA | Wed, Jan 6th, 1999 | W3-2 | |
BUF | @ | LA | Thu, Jan 7th, 1999 | L2-4 | |
BUF | @ | SJ | Sat, Jan 9th, 1999 | T2-2 | |
BUF | @ | PHX | Mon, Jan 11th, 1999 | L0-1 | |
STL | @ | BUF | Wed, Jan 13th, 1999 | W4-2 | |
BOS | @ | BUF | Fri, Jan 15th, 1999 | L1-2 | |
BUF | @ | OTT | Sat, Jan 16th, 1999 | T1-1 | |
BUF | @ | FLA | Mon, Jan 18th, 1999 | W4-0 | |
BUF | @ | TB | Tue, Jan 19th, 1999 | L1-2 | |
PHX | @ | BUF | Tue, Jan 26th, 1999 | T1-1 | |
NSH | @ | BUF | Thu, Jan 28th, 1999 | W4-2 | |
LA | @ | BUF | Sat, Jan 30th, 1999 | L1-4 | |
BUF | @ | PIT | Tue, Feb 2nd, 1999 | L3-5 | |
COL | @ | BUF | Wed, Feb 3rd, 1999 | W5-3 | |
BUF | @ | MTL | Sat, Feb 6th, 1999 | L2-3 | |
BUF | @ | WSH | Sun, Feb 7th, 1999 | L1-3 | |
BUF | @ | OTT | Tue, Feb 9th, 1999 | T1-1 | |
MTL | @ | BUF | Thu, Feb 11th, 1999 | L2-5 | |
NYI | @ | BUF | Sat, Feb 13th, 1999 | T2-2 | |
CAR | @ | BUF | Mon, Feb 15th, 1999 | L2-3 | |
TOR | @ | BUF | Wed, Feb 17th, 1999 | W3-2 | |
SJ | @ | BUF | Fri, Feb 19th, 1999 | L2-4 | |
DET | @ | BUF | Sun, Feb 21st, 1999 | T4-4 | |
BUF | @ | CGY | Wed, Feb 24th, 1999 | T2-2 | |
BUF | @ | EDM | Fri, Feb 26th, 1999 | L3-6 | |
BUF | @ | VAN | Sun, Feb 28th, 1999 | W2-0 | |
EDM | @ | BUF | Wed, Mar 3rd, 1999 | W5-3 | |
DAL | @ | BUF | Fri, Mar 5th, 1999 | L1-2 | |
PHI | @ | BUF | Sun, Mar 7th, 1999 | T1-1 | |
BUF | @ | CAR | Mon, Mar 8th, 1999 | L1-4 | |
TB | @ | BUF | Thu, Mar 11th, 1999 | W5-2 | |
BOS | @ | BUF | Sat, Mar 13th, 1999 | L1-3 | |
NYI | @ | BUF | Mon, Mar 15th, 1999 | L1-2 | |
BUF | @ | NYR | Fri, Mar 19th, 1999 | W3-2 | |
BUF | @ | NJ | Tue, Mar 23rd, 1999 | T1-1 | |
BUF | @ | DET | Wed, Mar 24th, 1999 | L1-2 | |
BUF | @ | PIT | Sat, Mar 27th, 1999 | T1-1 | |
PIT | @ | BUF | Sun, Mar 28th, 1999 | L3-4 | |
BUF | @ | CHI | Wed, Mar 31st, 1999 | L1-2 | |
BUF | @ | MTL | Sat, Apr 3rd, 1999 | L1-2 | |
PIT | @ | BUF | Mon, Apr 5th, 1999 | L1-3 | |
BUF | @ | NYI | Tue, Apr 6th, 1999 | W4-3 | |
FLA | @ | BUF | Fri, Apr 9th, 1999 | L1-3 | |
BUF | @ | OTT | Sat, Apr 10th, 1999 | T1-1 | |
BUF | @ | PHI | Tue, Apr 13th, 1999 | T2-2 | |
NJ | @ | BUF | Wed, Apr 14th, 1999 | W2-1 | |
BUF | @ | BOS | Sat, Apr 17th, 1999 | L1-2 | |
WSH | @ | BUF | Sun, Apr 18th, 1999 | L0-3 | |
BUF | @ | OTT | Wed, Apr 21st, 1999 | W2-1 | |
BUF | @ | OTT | Fri, Apr 23rd, 1999 | W3-2 | |
OTT | @ | BUF | Sun, Apr 25th, 1999 | L0-3 | |
OTT | @ | BUF | Tue, Apr 27th, 1999 | L3-4 | |
BUF | @ | BOS | Thu, May 6th, 1999 | L2-4 | |
BUF | @ | BOS | Sun, May 9th, 1999 | W3-1 | |
BOS | @ | BUF | Wed, May 12th, 1999 | L2-3 | |
BOS | @ | BUF | Fri, May 14th, 1999 | L0-3 | |
BUF | @ | BOS | Sun, May 16th, 1999 | L3-5 | |
BOS | @ | BUF | Tue, May 18th, 1999 | L2-3 | |
BUF | @ | TOR | Sun, May 23rd, 1999 | W5-4 | |
BUF | @ | TOR | Tue, May 25th, 1999 | L3-6 | |
TOR | @ | BUF | Thu, May 27th, 1999 | L2-4 | |
TOR | @ | BUF | Sat, May 29th, 1999 | L2-5 | |
BUF | @ | TOR | Mon, May 31st, 1999 | W4-2 | |
BUF | @ | DAL | Tue, Jun 8th, 1999 | W3-2 | |
BUF | @ | DAL | Thu, Jun 10th, 1999 | L2-4 | |
DAL | @ | BUF | Sat, Jun 12th, 1999 | W2-1 | |
DAL | @ | BUF | Tue, Jun 15th, 1999 | L1-2 | |
BUF | @ | DAL | Thu, Jun 17th, 1999 | L0-2 | |
DAL | @ | BUF | Sat, Jun 19th, 1999 | W2-1 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.