Overall record: | 35-35-1 |
Home record: | 20-16-0 |
Away record: | 15-19-1 |
The Buffalo Sabres had a mediocre 2001-2002 season, finishing with a 35-35-12 record, good for ninth place in the Eastern Conference and missing the playoffs. Despite having a winning record at home, their poor road record ultimately cost them a chance at postseason contention.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
ATL | @ | BUF | Thu, Oct 4th, 2001 | W2-1 | |
OTT | @ | BUF | Sat, Oct 6th, 2001 | L2-3 | |
BUF | @ | NYR | Sun, Oct 7th, 2001 | L4-5 | |
PHI | @ | BUF | Wed, Oct 10th, 2001 | L1-2 | |
BUF | @ | DET | Fri, Oct 12th, 2001 | L2-4 | |
PIT | @ | BUF | Sun, Oct 14th, 2001 | L1-4 | |
NSH | @ | BUF | Tue, Oct 16th, 2001 | T3-3 | |
CBJ | @ | BUF | Fri, Oct 19th, 2001 | W3-1 | |
BUF | @ | MTL | Sat, Oct 20th, 2001 | W3-1 | |
SJ | @ | BUF | Tue, Oct 23rd, 2001 | L1-4 | |
MTL | @ | BUF | Fri, Oct 26th, 2001 | W5-2 | |
BUF | @ | NJ | Sat, Oct 27th, 2001 | L1-3 | |
PHX | @ | BUF | Tue, Oct 30th, 2001 | W3-2 | |
TB | @ | BUF | Fri, Nov 2nd, 2001 | L1-4 | |
BUF | @ | OTT | Sat, Nov 3rd, 2001 | L0-3 | |
ATL | @ | BUF | Thu, Nov 8th, 2001 | L0-8 | |
NYR | @ | BUF | Sat, Nov 10th, 2001 | W4-2 | |
BUF | @ | FLA | Mon, Nov 12th, 2001 | W5-3 | |
BUF | @ | NSH | Tue, Nov 13th, 2001 | L1-4 | |
FLA | @ | BUF | Fri, Nov 16th, 2001 | W2-0 | |
BUF | @ | BOS | Sat, Nov 17th, 2001 | L1-3 | |
BUF | @ | ATL | Mon, Nov 19th, 2001 | L2-3 | |
TOR | @ | BUF | Wed, Nov 21st, 2001 | L2-4 | |
CGY | @ | BUF | Fri, Nov 23rd, 2001 | L2-5 | |
BUF | @ | PIT | Sat, Nov 24th, 2001 | L1-3 | |
NYR | @ | BUF | Tue, Nov 27th, 2001 | T2-2 | |
BUF | @ | WSH | Wed, Nov 28th, 2001 | W5-2 | |
BUF | @ | NYI | Sat, Dec 1st, 2001 | W4-2 | |
BUF | @ | CAR | Tue, Dec 4th, 2001 | W4-2 | |
COL | @ | BUF | Fri, Dec 7th, 2001 | W4-1 | |
BUF | @ | BOS | Sat, Dec 8th, 2001 | L2-4 | |
BUF | @ | DAL | Wed, Dec 12th, 2001 | L3-4 | |
CAR | @ | BUF | Fri, Dec 14th, 2001 | L2-3 | |
BUF | @ | NYR | Sat, Dec 15th, 2001 | L2-4 | |
CHI | @ | BUF | Wed, Dec 19th, 2001 | W6-5 | |
TOR | @ | BUF | Fri, Dec 21st, 2001 | T3-3 | |
BUF | @ | TOR | Sat, Dec 22nd, 2001 | L2-3 | |
MTL | @ | BUF | Wed, Dec 26th, 2001 | L1-3 | |
BUF | @ | CBJ | Sat, Dec 29th, 2001 | T2-2 | |
CAR | @ | BUF | Mon, Dec 31st, 2001 | W5-4 | |
BUF | @ | CGY | Thu, Jan 3rd, 2002 | L1-3 | |
BUF | @ | MIN | Sun, Jan 6th, 2002 | W4-1 | |
VAN | @ | BUF | Tue, Jan 8th, 2002 | L2-3 | |
PIT | @ | BUF | Thu, Jan 10th, 2002 | W2-0 | |
NJ | @ | BUF | Sat, Jan 12th, 2002 | L1-2 | |
BUF | @ | ANA | Wed, Jan 16th, 2002 | W3-1 | |
BUF | @ | LA | Thu, Jan 17th, 2002 | L2-4 | |
BUF | @ | PHX | Sat, Jan 19th, 2002 | W3-1 | |
BUF | @ | COL | Mon, Jan 21st, 2002 | L2-3 | |
STL | @ | BUF | Wed, Jan 23rd, 2002 | W5-2 | |
TB | @ | BUF | Fri, Jan 25th, 2002 | L1-4 | |
BUF | @ | WSH | Sun, Jan 27th, 2002 | W3-2 | |
BUF | @ | CAR | Tue, Jan 29th, 2002 | T2-2 | |
BUF | @ | BOS | Tue, Feb 5th, 2002 | T2-2 | |
OTT | @ | BUF | Fri, Feb 8th, 2002 | L2-3 | |
BUF | @ | NJ | Sun, Feb 10th, 2002 | L1-4 | |
NJ | @ | BUF | Tue, Feb 12th, 2002 | T2-2 | |
BUF | @ | ATL | Tue, Feb 26th, 2002 | L1-2 | |
BOS | @ | BUF | Fri, Mar 1st, 2002 | L3-4 | |
BUF | @ | TOR | Sat, Mar 2nd, 2002 | T3-3 | |
EDM | @ | BUF | Mon, Mar 4th, 2002 | W3-0 | |
BUF | @ | NYI | Thu, Mar 7th, 2002 | W5-0 | |
MTL | @ | BUF | Fri, Mar 8th, 2002 | L0-3 | |
DET | @ | BUF | Sun, Mar 10th, 2002 | L1-5 | |
NYI | @ | BUF | Tue, Mar 12th, 2002 | W3-0 | |
BUF | @ | PHI | Thu, Mar 14th, 2002 | W3-1 | |
BUF | @ | FLA | Fri, Mar 15th, 2002 | L2-5 | |
BUF | @ | TB | Sun, Mar 17th, 2002 | T2-2 | |
OTT | @ | BUF | Tue, Mar 19th, 2002 | L1-5 | |
BOS | @ | BUF | Thu, Mar 21st, 2002 | W2-1 | |
BUF | @ | TOR | Sat, Mar 23rd, 2002 | L0-2 | |
BUF | @ | OTT | Sun, Mar 24th, 2002 | W3-2 | |
WSH | @ | BUF | Tue, Mar 26th, 2002 | W4-3 | |
BUF | @ | STL | Thu, Mar 28th, 2002 | L1-4 | |
BUF | @ | PHI | Sat, Mar 30th, 2002 | W3-1 | |
PHI | @ | BUF | Mon, Apr 1st, 2002 | L1-3 | |
NYI | @ | BUF | Wed, Apr 3rd, 2002 | T1-1 | |
FLA | @ | BUF | Fri, Apr 5th, 2002 | L1-3 | |
BUF | @ | TB | Sun, Apr 7th, 2002 | W5-3 | |
BUF | @ | PIT | Wed, Apr 10th, 2002 | T4-4 | |
WSH | @ | BUF | Fri, Apr 12th, 2002 | W3-1 | |
BUF | @ | MTL | Sat, Apr 13th, 2002 | W3-0 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.