Overall record: | 39-37-6 |
Home record: | 21-19-1 |
Away record: | 18-18-5 |
Away | Home | Date | Result | ||
---|---|---|---|---|---|
NYR | @ | BUF | Thu, Oct 12th, 2023 | W5-1 | |
BUF | @ | NYI | Sat, Oct 14th, 2023 | L2-3 | |
TB | @ | BUF | Tue, Oct 17th, 2023 | L2-3 | |
CGY | @ | BUF | Thu, Oct 19th, 2023 | W4-3 | |
NYI | @ | BUF | Sat, Oct 21st, 2023 | L1-3 | |
MTL | @ | BUF | Mon, Oct 23rd, 2023 | W3-1 | |
BUF | @ | OTT | Tue, Oct 24th, 2023 | W6-4 | |
BUF | @ | NJ | Fri, Oct 27th, 2023 | L4-5 | |
COL | @ | BUF | Sun, Oct 29th, 2023 | L0-4 | |
BUF | @ | PHI | Wed, Nov 1st, 2023 | W5-2 | |
PHI | @ | BUF | Fri, Nov 3rd, 2023 | W5-1 | |
BUF | @ | TOR | Sat, Nov 4th, 2023 | W6-4 | |
BUF | @ | CAR | Tue, Nov 7th, 2023 | L2-3 | |
MIN | @ | BUF | Fri, Nov 10th, 2023 | L2-3 | |
BUF | @ | PIT | Sat, Nov 11th, 2023 | L0-4 | |
BOS | @ | BUF | Tue, Nov 14th, 2023 | W5-2 | |
BUF | @ | WPG | Fri, Nov 17th, 2023 | L2-3 | |
BUF | @ | CHI | Sun, Nov 19th, 2023 | W3-2 | |
BUF | @ | WSH | Wed, Nov 22nd, 2023 | L3-4 | |
PIT | @ | BUF | Fri, Nov 24th, 2023 | L2-3 | |
BUF | @ | NJ | Sat, Nov 25th, 2023 | L2-7 | |
BUF | @ | NYR | Mon, Nov 27th, 2023 | W5-1 | |
BUF | @ | STL | Thu, Nov 30th, 2023 | L4-6 | |
BUF | @ | CAR | Sat, Dec 2nd, 2023 | L2-6 | |
NSH | @ | BUF | Sun, Dec 3rd, 2023 | W2-1 | |
DET | @ | BUF | Tue, Dec 5th, 2023 | W5-3 | |
BUF | @ | BOS | Thu, Dec 7th, 2023 | W3-1 | |
MTL | @ | BUF | Sat, Dec 9th, 2023 | W3-2 | |
ARI | @ | BUF | Mon, Dec 11th, 2023 | L2-5 | |
BUF | @ | COL | Wed, Dec 13th, 2023 | L1-5 | |
BUF | @ | VGK | Fri, Dec 15th, 2023 | W5-2 | |
BUF | @ | ARI | Sat, Dec 16th, 2023 | L0-2 | |
CBJ | @ | BUF | Tue, Dec 19th, 2023 | W9-4 | |
TOR | @ | BUF | Thu, Dec 21st, 2023 | L3-9 | |
BUF | @ | NYR | Sat, Dec 23rd, 2023 | L3-4 | |
BOS | @ | BUF | Wed, Dec 27th, 2023 | W4-1 | |
CBJ | @ | BUF | Sat, Dec 30th, 2023 | L2-3 | |
BUF | @ | OTT | Sun, Dec 31st, 2023 | L1-5 | |
BUF | @ | MTL | Thu, Jan 4th, 2024 | W6-1 | |
BUF | @ | PIT | Sat, Jan 6th, 2024 | W3-1 | |
SEA | @ | BUF | Tue, Jan 9th, 2024 | W5-2 | |
OTT | @ | BUF | Thu, Jan 11th, 2024 | L3-5 | |
VAN | @ | BUF | Sat, Jan 13th, 2024 | W1-0 | |
SJ | @ | BUF | Mon, Jan 15th, 2024 | L0-3 | |
CHI | @ | BUF | Wed, Jan 17th, 2024 | T0-0 | |
CHI | @ | BUF | Thu, Jan 18th, 2024 | L0-3 | |
TB | @ | BUF | Sat, Jan 20th, 2024 | W3-1 | |
BUF | @ | ANA | Tue, Jan 23rd, 2024 | L2-4 | |
BUF | @ | LA | Wed, Jan 24th, 2024 | W5-3 | |
BUF | @ | SJ | Sat, Jan 27th, 2024 | W5-2 | |
DAL | @ | BUF | Tue, Feb 6th, 2024 | W2-1 | |
STL | @ | BUF | Sat, Feb 10th, 2024 | W3-1 | |
LA | @ | BUF | Tue, Feb 13th, 2024 | L0-7 | |
FLA | @ | BUF | Thu, Feb 15th, 2024 | W4-0 | |
BUF | @ | MIN | Sat, Feb 17th, 2024 | W3-2 | |
ANA | @ | BUF | Mon, Feb 19th, 2024 | W4-3 | |
BUF | @ | MTL | Wed, Feb 21st, 2024 | W3-2 | |
BUF | @ | CBJ | Fri, Feb 23rd, 2024 | W2-1 | |
CAR | @ | BUF | Sun, Feb 25th, 2024 | L2-3 | |
BUF | @ | FLA | Tue, Feb 27th, 2024 | L2-3 | |
BUF | @ | TB | Thu, Feb 29th, 2024 | W3-2 | |
VGK | @ | BUF | Sat, Mar 2nd, 2024 | L2-7 | |
WPG | @ | BUF | Sun, Mar 3rd, 2024 | W5-2 | |
BUF | @ | TOR | Wed, Mar 6th, 2024 | L1-2 | |
BUF | @ | NSH | Thu, Mar 7th, 2024 | L2-4 | |
EDM | @ | BUF | Sat, Mar 9th, 2024 | L2-3 | |
DET | @ | BUF | Tue, Mar 12th, 2024 | L3-7 | |
NYI | @ | BUF | Thu, Mar 14th, 2024 | L0-4 | |
BUF | @ | DET | Sat, Mar 16th, 2024 | L1-4 | |
BUF | @ | SEA | Mon, Mar 18th, 2024 | W6-2 | |
BUF | @ | VAN | Tue, Mar 19th, 2024 | L2-3 | |
BUF | @ | EDM | Thu, Mar 21st, 2024 | L3-8 | |
BUF | @ | CGY | Sun, Mar 24th, 2024 | W4-1 | |
OTT | @ | BUF | Wed, Mar 27th, 2024 | W6-2 | |
NJ | @ | BUF | Fri, Mar 29th, 2024 | L2-5 | |
TOR | @ | BUF | Sat, Mar 30th, 2024 | W3-0 | |
WSH | @ | BUF | Tue, Apr 2nd, 2024 | L2-6 | |
PHI | @ | BUF | Fri, Apr 5th, 2024 | L2-4 | |
BUF | @ | DET | Sun, Apr 7th, 2024 | L1-3 | |
BUF | @ | DAL | Tue, Apr 9th, 2024 | L2-3 | |
WSH | @ | BUF | Thu, Apr 11th, 2024 | L2-4 | |
BUF | @ | FLA | Sat, Apr 13th, 2024 | L2-3 | |
BUF | @ | TB | Mon, Apr 15th, 2024 | W4-2 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.