Overall record: | 32-35-3 |
Home record: | 20-14-2 |
Away record: | 12-21-1 |
The Calgary Flames struggled with injuries in the 2001-2002 season, and despite their strong home record, they finished with a losing record and failed to reach the playoffs. Jarome Iginla had a standout season, scoring 35 goals and recording 32 assists, but it was not enough to carry the team to a playoff berth.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
EDM | @ | CGY | Wed, Oct 3rd, 2001 | L0-1 | |
CHI | @ | CGY | Sat, Oct 6th, 2001 | L0-4 | |
PHX | @ | CGY | Mon, Oct 8th, 2001 | W2-1 | |
CGY | @ | DET | Wed, Oct 10th, 2001 | W4-2 | |
CGY | @ | NSH | Thu, Oct 11th, 2001 | L0-1 | |
CGY | @ | DAL | Sat, Oct 13th, 2001 | W4-3 | |
FLA | @ | CGY | Thu, Oct 18th, 2001 | L1-3 | |
TOR | @ | CGY | Sat, Oct 20th, 2001 | L1-4 | |
CGY | @ | STL | Mon, Oct 22nd, 2001 | W3-2 | |
CGY | @ | CHI | Tue, Oct 23rd, 2001 | L3-6 | |
NSH | @ | CGY | Thu, Oct 25th, 2001 | W5-4 | |
MIN | @ | CGY | Sat, Oct 27th, 2001 | L2-4 | |
CBJ | @ | CGY | Thu, Nov 1st, 2001 | L1-2 | |
MTL | @ | CGY | Sat, Nov 3rd, 2001 | L2-6 | |
CGY | @ | ANA | Wed, Nov 7th, 2001 | T3-3 | |
CGY | @ | LA | Thu, Nov 8th, 2001 | W3-2 | |
COL | @ | CGY | Sat, Nov 10th, 2001 | L0-2 | |
CHI | @ | CGY | Thu, Nov 15th, 2001 | T2-2 | |
STL | @ | CGY | Sat, Nov 17th, 2001 | L0-2 | |
LA | @ | CGY | Tue, Nov 20th, 2001 | T5-5 | |
CGY | @ | OTT | Thu, Nov 22nd, 2001 | T4-4 | |
CGY | @ | BUF | Fri, Nov 23rd, 2001 | L2-5 | |
CGY | @ | CBJ | Sun, Nov 25th, 2001 | L3-4 | |
CGY | @ | DET | Tue, Nov 27th, 2001 | L2-4 | |
DAL | @ | CGY | Thu, Nov 29th, 2001 | W3-0 | |
COL | @ | CGY | Sat, Dec 1st, 2001 | T2-2 | |
CGY | @ | LA | Mon, Dec 3rd, 2001 | W2-0 | |
CGY | @ | SJ | Tue, Dec 4th, 2001 | T2-2 | |
SJ | @ | CGY | Thu, Dec 6th, 2001 | W3-1 | |
ANA | @ | CGY | Sat, Dec 8th, 2001 | W4-0 | |
DET | @ | CGY | Mon, Dec 10th, 2001 | L0-2 | |
TB | @ | CGY | Wed, Dec 12th, 2001 | W3-1 | |
CGY | @ | DAL | Fri, Dec 14th, 2001 | W4-3 | |
CGY | @ | STL | Sat, Dec 15th, 2001 | L0-4 | |
CGY | @ | PHX | Wed, Dec 19th, 2001 | L3-6 | |
CGY | @ | COL | Fri, Dec 21st, 2001 | T2-2 | |
CGY | @ | EDM | Wed, Dec 26th, 2001 | L2-3 | |
CGY | @ | VAN | Thu, Dec 27th, 2001 | L2-4 | |
MIN | @ | CGY | Sat, Dec 29th, 2001 | L3-4 | |
EDM | @ | CGY | Mon, Dec 31st, 2001 | T2-2 | |
BUF | @ | CGY | Thu, Jan 3rd, 2002 | L1-3 | |
MTL | @ | CGY | Sat, Jan 5th, 2002 | W4-2 | |
CGY | @ | NYI | Tue, Jan 8th, 2002 | W5-2 | |
CGY | @ | NJ | Wed, Jan 9th, 2002 | L1-5 | |
CGY | @ | ATL | Fri, Jan 11th, 2002 | L0-1 | |
NYI | @ | CGY | Tue, Jan 15th, 2002 | W3-1 | |
PIT | @ | CGY | Thu, Jan 17th, 2002 | W6-4 | |
ANA | @ | CGY | Sat, Jan 19th, 2002 | L1-2 | |
TOR | @ | CGY | Tue, Jan 22nd, 2002 | W6-1 | |
COL | @ | CGY | Thu, Jan 24th, 2002 | W2-0 | |
VAN | @ | CGY | Sat, Jan 26th, 2002 | W2-0 | |
CGY | @ | MIN | Mon, Jan 28th, 2002 | W3-2 | |
DET | @ | CGY | Wed, Jan 30th, 2002 | L3-4 | |
CGY | @ | SJ | Wed, Feb 6th, 2002 | L0-2 | |
VAN | @ | CGY | Fri, Feb 8th, 2002 | W4-1 | |
CGY | @ | VAN | Sat, Feb 9th, 2002 | W4-3 | |
CGY | @ | PHX | Tue, Feb 12th, 2002 | L3-4 | |
CGY | @ | ANA | Wed, Feb 13th, 2002 | L2-3 | |
CGY | @ | COL | Tue, Feb 26th, 2002 | T2-2 | |
STL | @ | CGY | Thu, Feb 28th, 2002 | L2-3 | |
NSH | @ | CGY | Sat, Mar 2nd, 2002 | L2-5 | |
CGY | @ | NYR | Mon, Mar 4th, 2002 | W5-3 | |
CGY | @ | WSH | Wed, Mar 6th, 2002 | L2-3 | |
CGY | @ | PHI | Thu, Mar 7th, 2002 | W4-2 | |
CGY | @ | BOS | Sat, Mar 9th, 2002 | L2-3 | |
CGY | @ | CAR | Mon, Mar 11th, 2002 | T3-3 | |
CGY | @ | FLA | Wed, Mar 13th, 2002 | T3-3 | |
CGY | @ | TB | Thu, Mar 14th, 2002 | L2-3 | |
CGY | @ | CBJ | Sat, Mar 16th, 2002 | L1-3 | |
CGY | @ | MIN | Mon, Mar 18th, 2002 | L2-4 | |
SJ | @ | CGY | Thu, Mar 21st, 2002 | W4-1 | |
CGY | @ | EDM | Sat, Mar 23rd, 2002 | L1-3 | |
CBJ | @ | CGY | Mon, Mar 25th, 2002 | L1-6 | |
DAL | @ | CGY | Thu, Mar 28th, 2002 | T2-2 | |
LA | @ | CGY | Sat, Mar 30th, 2002 | L3-5 | |
ATL | @ | CGY | Tue, Apr 2nd, 2002 | L2-4 | |
MIN | @ | CGY | Thu, Apr 4th, 2002 | L3-4 | |
CGY | @ | NSH | Sat, Apr 6th, 2002 | L1-3 | |
CGY | @ | CHI | Sun, Apr 7th, 2002 | L2-3 | |
PHX | @ | CGY | Tue, Apr 9th, 2002 | W4-2 | |
CGY | @ | EDM | Fri, Apr 12th, 2002 | W2-0 | |
VAN | @ | CGY | Sat, Apr 13th, 2002 | W4-1 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.