Overall record: | 38-39-5 |
Home record: | 21-19-1 |
Away record: | 17-20-4 |
Away | Home | Date | Result | ||
---|---|---|---|---|---|
WPG | @ | CGY | Wed, Oct 11th, 2023 | L3-5 | |
CGY | @ | PIT | Sat, Oct 14th, 2023 | L2-5 | |
CGY | @ | WSH | Mon, Oct 16th, 2023 | L2-3 | |
CGY | @ | BUF | Thu, Oct 19th, 2023 | W4-3 | |
CGY | @ | CBJ | Fri, Oct 20th, 2023 | L1-3 | |
CGY | @ | DET | Sun, Oct 22nd, 2023 | L2-6 | |
NYR | @ | CGY | Tue, Oct 24th, 2023 | W3-1 | |
STL | @ | CGY | Thu, Oct 26th, 2023 | W3-0 | |
CGY | @ | EDM | Sun, Oct 29th, 2023 | L2-5 | |
DAL | @ | CGY | Wed, Nov 1st, 2023 | W4-3 | |
CGY | @ | SEA | Sat, Nov 4th, 2023 | W6-3 | |
NSH | @ | CGY | Tue, Nov 7th, 2023 | L2-4 | |
CGY | @ | TOR | Fri, Nov 10th, 2023 | L4-5 | |
CGY | @ | OTT | Sat, Nov 11th, 2023 | L1-4 | |
CGY | @ | MTL | Tue, Nov 14th, 2023 | W2-1 | |
VAN | @ | CGY | Thu, Nov 16th, 2023 | L2-5 | |
NYI | @ | CGY | Sat, Nov 18th, 2023 | W5-4 | |
CGY | @ | SEA | Mon, Nov 20th, 2023 | W4-3 | |
CGY | @ | NSH | Wed, Nov 22nd, 2023 | L2-4 | |
CGY | @ | DAL | Fri, Nov 24th, 2023 | W7-4 | |
CGY | @ | COL | Sat, Nov 25th, 2023 | L1-3 | |
VGK | @ | CGY | Mon, Nov 27th, 2023 | L1-2 | |
DAL | @ | CGY | Thu, Nov 30th, 2023 | L3-4 | |
VAN | @ | CGY | Sat, Dec 2nd, 2023 | W4-3 | |
MIN | @ | CGY | Tue, Dec 5th, 2023 | W5-2 | |
CAR | @ | CGY | Thu, Dec 7th, 2023 | L2-3 | |
NJ | @ | CGY | Sat, Dec 9th, 2023 | W4-2 | |
CGY | @ | COL | Mon, Dec 11th, 2023 | L5-6 | |
CGY | @ | VGK | Tue, Dec 12th, 2023 | L4-5 | |
CGY | @ | MIN | Thu, Dec 14th, 2023 | L2-3 | |
TB | @ | CGY | Sat, Dec 16th, 2023 | L2-4 | |
FLA | @ | CGY | Mon, Dec 18th, 2023 | L1-3 | |
CGY | @ | ANA | Thu, Dec 21st, 2023 | W3-0 | |
CGY | @ | LA | Sat, Dec 23rd, 2023 | L3-5 | |
SEA | @ | CGY | Wed, Dec 27th, 2023 | W2-1 | |
PHI | @ | CGY | Sun, Dec 31st, 2023 | L3-4 | |
CGY | @ | MIN | Tue, Jan 2nd, 2024 | W3-1 | |
CGY | @ | NSH | Thu, Jan 4th, 2024 | W6-3 | |
CGY | @ | PHI | Sat, Jan 6th, 2024 | L2-3 | |
CGY | @ | CHI | Sun, Jan 7th, 2024 | L3-4 | |
OTT | @ | CGY | Tue, Jan 9th, 2024 | L3-6 | |
CGY | @ | ARI | Thu, Jan 11th, 2024 | W6-2 | |
CGY | @ | VGK | Sat, Jan 13th, 2024 | W3-1 | |
ARI | @ | CGY | Tue, Jan 16th, 2024 | L2-3 | |
TOR | @ | CGY | Thu, Jan 18th, 2024 | W4-3 | |
EDM | @ | CGY | Sat, Jan 20th, 2024 | W3-1 | |
STL | @ | CGY | Tue, Jan 23rd, 2024 | W4-3 | |
CBJ | @ | CGY | Thu, Jan 25th, 2024 | W5-2 | |
CHI | @ | CGY | Sat, Jan 27th, 2024 | L0-1 | |
CGY | @ | BOS | Tue, Feb 6th, 2024 | W4-1 | |
CGY | @ | NJ | Thu, Feb 8th, 2024 | W5-3 | |
CGY | @ | NYI | Sat, Feb 10th, 2024 | W5-2 | |
CGY | @ | NYR | Mon, Feb 12th, 2024 | L0-2 | |
SJ | @ | CGY | Thu, Feb 15th, 2024 | W6-3 | |
DET | @ | CGY | Sat, Feb 17th, 2024 | W5-0 | |
WPG | @ | CGY | Mon, Feb 19th, 2024 | L3-6 | |
BOS | @ | CGY | Thu, Feb 22nd, 2024 | L2-3 | |
CGY | @ | EDM | Sat, Feb 24th, 2024 | W6-3 | |
LA | @ | CGY | Tue, Feb 27th, 2024 | L2-4 | |
PIT | @ | CGY | Sat, Mar 2nd, 2024 | L3-4 | |
SEA | @ | CGY | Mon, Mar 4th, 2024 | W4-2 | |
CGY | @ | TB | Thu, Mar 7th, 2024 | W6-3 | |
CGY | @ | FLA | Sat, Mar 9th, 2024 | L1-5 | |
CGY | @ | CAR | Sun, Mar 10th, 2024 | L2-7 | |
COL | @ | CGY | Tue, Mar 12th, 2024 | W6-2 | |
VGK | @ | CGY | Thu, Mar 14th, 2024 | L1-4 | |
MTL | @ | CGY | Sat, Mar 16th, 2024 | L2-5 | |
WSH | @ | CGY | Mon, Mar 18th, 2024 | W5-2 | |
CGY | @ | VAN | Sat, Mar 23rd, 2024 | L2-4 | |
BUF | @ | CGY | Sun, Mar 24th, 2024 | W4-1 | |
CGY | @ | CHI | Tue, Mar 26th, 2024 | L1-3 | |
CGY | @ | STL | Thu, Mar 28th, 2024 | L3-5 | |
LA | @ | CGY | Sat, Mar 30th, 2024 | L2-4 | |
ANA | @ | CGY | Tue, Apr 2nd, 2024 | W5-3 | |
CGY | @ | WPG | Thu, Apr 4th, 2024 | L2-5 | |
EDM | @ | CGY | Sat, Apr 6th, 2024 | W4-2 | |
CGY | @ | SJ | Tue, Apr 9th, 2024 | W3-2 | |
CGY | @ | LA | Thu, Apr 11th, 2024 | L1-4 | |
CGY | @ | ANA | Fri, Apr 12th, 2024 | W6-3 | |
ARI | @ | CGY | Sun, Apr 14th, 2024 | L5-6 | |
CGY | @ | VAN | Tue, Apr 16th, 2024 | L1-4 | |
SJ | @ | CGY | Thu, Apr 18th, 2024 | L1-5 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.