Overall record: | 33-39-2 |
Home record: | 16-17-1 |
Away record: | 17-22-1 |
The Carolina Hurricanes had a disappointing 1997-1998 season, finishing with a 33-39-2 record and missing the playoffs. Despite some bright spots, such as the emergence of young players like Jeff O'Neill and Sami Kapanen, the team struggled with injuries and inconsistency and finished 10th in the Eastern Conference standings.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
CAR | @ | TB | Wed, Oct 1st, 1997 | L2-4 | |
PIT | @ | CAR | Fri, Oct 3rd, 1997 | W4-3 | |
CAR | @ | OTT | Sat, Oct 4th, 1997 | L2-3 | |
LA | @ | CAR | Tue, Oct 7th, 1997 | T3-3 | |
NJ | @ | CAR | Fri, Oct 10th, 1997 | L1-2 | |
CAR | @ | PIT | Sat, Oct 11th, 1997 | L1-4 | |
CAR | @ | STL | Mon, Oct 13th, 1997 | L1-3 | |
BUF | @ | CAR | Wed, Oct 15th, 1997 | T3-3 | |
CAR | @ | DET | Sat, Oct 18th, 1997 | L2-4 | |
CAR | @ | NYR | Mon, Oct 20th, 1997 | L2-4 | |
STL | @ | CAR | Wed, Oct 22nd, 1997 | L3-4 | |
CAR | @ | COL | Fri, Oct 24th, 1997 | T3-3 | |
CAR | @ | CHI | Sun, Oct 26th, 1997 | W3-2 | |
BUF | @ | CAR | Fri, Oct 31st, 1997 | W3-2 | |
VAN | @ | CAR | Mon, Nov 3rd, 1997 | L3-5 | |
DET | @ | CAR | Wed, Nov 5th, 1997 | L1-3 | |
NYI | @ | CAR | Fri, Nov 7th, 1997 | W3-2 | |
OTT | @ | CAR | Sun, Nov 9th, 1997 | L1-4 | |
CAR | @ | EDM | Wed, Nov 12th, 1997 | W6-4 | |
CAR | @ | CGY | Thu, Nov 13th, 1997 | W4-2 | |
CAR | @ | VAN | Sun, Nov 16th, 1997 | L1-4 | |
MTL | @ | CAR | Wed, Nov 19th, 1997 | L1-2 | |
NYR | @ | CAR | Fri, Nov 21st, 1997 | W4-3 | |
CGY | @ | CAR | Sun, Nov 23rd, 1997 | T3-3 | |
CAR | @ | PIT | Wed, Nov 26th, 1997 | L2-3 | |
TB | @ | CAR | Fri, Nov 28th, 1997 | L0-2 | |
COL | @ | CAR | Sat, Nov 29th, 1997 | W3-2 | |
BOS | @ | CAR | Mon, Dec 1st, 1997 | L1-3 | |
NYI | @ | CAR | Wed, Dec 3rd, 1997 | L3-5 | |
PHX | @ | CAR | Fri, Dec 5th, 1997 | T2-2 | |
CAR | @ | BOS | Sat, Dec 6th, 1997 | L1-4 | |
FLA | @ | CAR | Wed, Dec 10th, 1997 | W5-2 | |
CAR | @ | BUF | Fri, Dec 12th, 1997 | L2-3 | |
OTT | @ | CAR | Tue, Dec 16th, 1997 | L1-2 | |
CAR | @ | OTT | Thu, Dec 18th, 1997 | L2-3 | |
WSH | @ | CAR | Sat, Dec 20th, 1997 | W2-1 | |
CAR | @ | PHI | Tue, Dec 23rd, 1997 | L2-4 | |
FLA | @ | CAR | Fri, Dec 26th, 1997 | W5-2 | |
BUF | @ | CAR | Sat, Dec 27th, 1997 | L1-4 | |
ANA | @ | CAR | Tue, Dec 30th, 1997 | L1-2 | |
CAR | @ | PIT | Wed, Dec 31st, 1997 | L2-3 | |
DAL | @ | CAR | Sat, Jan 3rd, 1998 | W6-1 | |
OTT | @ | CAR | Mon, Jan 5th, 1998 | L1-4 | |
CAR | @ | NYR | Tue, Jan 6th, 1998 | L2-4 | |
PHI | @ | CAR | Thu, Jan 8th, 1998 | T3-3 | |
CAR | @ | NYI | Sat, Jan 10th, 1998 | W2-1 | |
PIT | @ | CAR | Mon, Jan 12th, 1998 | W4-1 | |
CHI | @ | CAR | Wed, Jan 14th, 1998 | W4-1 | |
CAR | @ | BUF | Wed, Jan 21st, 1998 | L1-2 | |
CAR | @ | OTT | Thu, Jan 22nd, 1998 | W4-2 | |
CAR | @ | MTL | Sat, Jan 24th, 1998 | W4-3 | |
CAR | @ | FLA | Tue, Jan 27th, 1998 | L0-3 | |
CAR | @ | TB | Wed, Jan 28th, 1998 | W3-2 | |
CAR | @ | NYI | Fri, Jan 30th, 1998 | L0-2 | |
MTL | @ | CAR | Sun, Feb 1st, 1998 | W6-3 | |
TB | @ | CAR | Wed, Feb 4th, 1998 | T3-3 | |
CAR | @ | BOS | Sat, Feb 7th, 1998 | W3-1 | |
CAR | @ | NJ | Sat, Feb 28th, 1998 | L3-4 | |
CAR | @ | SJ | Mon, Mar 2nd, 1998 | W3-1 | |
CAR | @ | LA | Thu, Mar 5th, 1998 | W2-1 | |
CAR | @ | PHX | Fri, Mar 6th, 1998 | W5-4 | |
CAR | @ | ANA | Sun, Mar 8th, 1998 | W3-1 | |
NJ | @ | CAR | Thu, Mar 12th, 1998 | W2-0 | |
SJ | @ | CAR | Sat, Mar 14th, 1998 | W2-1 | |
EDM | @ | CAR | Sun, Mar 15th, 1998 | L1-4 | |
CAR | @ | WSH | Wed, Mar 18th, 1998 | L0-1 | |
CAR | @ | DAL | Fri, Mar 20th, 1998 | L1-6 | |
CAR | @ | FLA | Mon, Mar 23rd, 1998 | W5-3 | |
NYR | @ | CAR | Thu, Mar 26th, 1998 | L1-4 | |
CAR | @ | PHI | Sat, Mar 28th, 1998 | W4-2 | |
PHI | @ | CAR | Sun, Mar 29th, 1998 | W3-1 | |
MTL | @ | CAR | Tue, Mar 31st, 1998 | T3-3 | |
CAR | @ | NJ | Wed, Apr 1st, 1998 | W4-0 | |
CAR | @ | MTL | Sat, Apr 4th, 1998 | W1-0 | |
CAR | @ | BOS | Mon, Apr 6th, 1998 | W3-0 | |
CAR | @ | BUF | Wed, Apr 8th, 1998 | L1-3 | |
TOR | @ | CAR | Thu, Apr 9th, 1998 | L2-5 | |
CAR | @ | TOR | Sat, Apr 11th, 1998 | L1-5 | |
BOS | @ | CAR | Mon, Apr 13th, 1998 | W3-2 | |
PIT | @ | CAR | Thu, Apr 16th, 1998 | W4-1 | |
WSH | @ | CAR | Sat, Apr 18th, 1998 | W4-3 | |
CAR | @ | WSH | Sun, Apr 19th, 1998 | L1-2 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.