Overall record: | 38-32-3 |
Home record: | 23-15-0 |
Away record: | 15-17-3 |
In the 2000-2001 season, the Carolina Hurricanes had an overall record of 38-32-3, finishing 10th in the Eastern Conference. The Hurricanes were led by Arturs Irbe, who was named to the NHL All-Star Game, and Jeff O'Neill and Ron Francis, who led the team in scoring.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
WSH | @ | CAR | Sat, Oct 7th, 2000 | T3-3 | |
DAL | @ | CAR | Tue, Oct 10th, 2000 | L2-5 | |
CAR | @ | FLA | Fri, Oct 13th, 2000 | T2-2 | |
CAR | @ | NSH | Sat, Oct 14th, 2000 | L1-2 | |
CAR | @ | PIT | Wed, Oct 18th, 2000 | W3-2 | |
CAR | @ | MTL | Sat, Oct 21st, 2000 | L2-5 | |
SJ | @ | CAR | Tue, Oct 24th, 2000 | W3-2 | |
CAR | @ | BUF | Wed, Oct 25th, 2000 | L1-4 | |
NJ | @ | CAR | Fri, Oct 27th, 2000 | T3-3 | |
STL | @ | CAR | Sun, Oct 29th, 2000 | W4-1 | |
TB | @ | CAR | Tue, Oct 31st, 2000 | L5-6 | |
CAR | @ | COL | Fri, Nov 3rd, 2000 | L3-5 | |
CAR | @ | SJ | Sat, Nov 4th, 2000 | L1-4 | |
CAR | @ | TOR | Wed, Nov 8th, 2000 | L0-5 | |
TOR | @ | CAR | Fri, Nov 10th, 2000 | L1-3 | |
OTT | @ | CAR | Sun, Nov 12th, 2000 | L0-4 | |
FLA | @ | CAR | Wed, Nov 15th, 2000 | W4-1 | |
CAR | @ | OTT | Thu, Nov 16th, 2000 | W1-0 | |
CAR | @ | NJ | Sat, Nov 18th, 2000 | L2-3 | |
CAR | @ | PIT | Wed, Nov 22nd, 2000 | W3-1 | |
CAR | @ | BOS | Fri, Nov 24th, 2000 | W3-1 | |
NSH | @ | CAR | Sun, Nov 26th, 2000 | W7-4 | |
CAR | @ | FLA | Wed, Nov 29th, 2000 | W2-1 | |
PHI | @ | CAR | Thu, Nov 30th, 2000 | L0-2 | |
OTT | @ | CAR | Sun, Dec 3rd, 2000 | W2-0 | |
CAR | @ | ATL | Wed, Dec 6th, 2000 | W5-3 | |
CAR | @ | CGY | Sat, Dec 9th, 2000 | L2-7 | |
CAR | @ | MIN | Wed, Dec 13th, 2000 | T1-1 | |
BUF | @ | CAR | Fri, Dec 15th, 2000 | L3-5 | |
CAR | @ | BOS | Sat, Dec 16th, 2000 | L1-4 | |
CAR | @ | NYI | Tue, Dec 19th, 2000 | L1-2 | |
CAR | @ | PHI | Sat, Dec 23rd, 2000 | L1-2 | |
CAR | @ | TB | Tue, Dec 26th, 2000 | L2-3 | |
NYR | @ | CAR | Wed, Dec 27th, 2000 | L3-4 | |
CAR | @ | CBJ | Fri, Dec 29th, 2000 | L1-3 | |
CHI | @ | CAR | Sun, Dec 31st, 2000 | L1-2 | |
TB | @ | CAR | Wed, Jan 3rd, 2001 | L2-3 | |
COL | @ | CAR | Sat, Jan 6th, 2001 | T2-2 | |
NYI | @ | CAR | Sun, Jan 7th, 2001 | L2-5 | |
FLA | @ | CAR | Tue, Jan 9th, 2001 | L3-7 | |
CAR | @ | FLA | Fri, Jan 12th, 2001 | T2-2 | |
ANA | @ | CAR | Sun, Jan 14th, 2001 | L0-4 | |
CAR | @ | MTL | Tue, Jan 16th, 2001 | W3-2 | |
BOS | @ | CAR | Thu, Jan 18th, 2001 | L2-4 | |
LA | @ | CAR | Sat, Jan 20th, 2001 | W6-3 | |
NYR | @ | CAR | Mon, Jan 22nd, 2001 | W5-2 | |
CAR | @ | NYR | Wed, Jan 24th, 2001 | W3-2 | |
PHI | @ | CAR | Sat, Jan 27th, 2001 | W4-3 | |
TB | @ | CAR | Mon, Jan 29th, 2001 | L2-5 | |
TOR | @ | CAR | Wed, Jan 31st, 2001 | W4-3 | |
CAR | @ | ATL | Thu, Feb 1st, 2001 | W3-1 | |
CAR | @ | PHX | Wed, Feb 7th, 2001 | W2-1 | |
CAR | @ | LA | Thu, Feb 8th, 2001 | L2-4 | |
CAR | @ | ANA | Sun, Feb 11th, 2001 | T2-2 | |
CAR | @ | DET | Wed, Feb 14th, 2001 | L3-4 | |
PHX | @ | CAR | Fri, Feb 16th, 2001 | W2-0 | |
BOS | @ | CAR | Sun, Feb 18th, 2001 | L4-5 | |
CAR | @ | PHI | Mon, Feb 19th, 2001 | L0-4 | |
ATL | @ | CAR | Wed, Feb 21st, 2001 | L3-6 | |
NJ | @ | CAR | Fri, Feb 23rd, 2001 | L2-3 | |
WSH | @ | CAR | Sat, Feb 24th, 2001 | W2-1 | |
CAR | @ | ATL | Tue, Feb 27th, 2001 | T1-1 | |
CAR | @ | NYI | Thu, Mar 1st, 2001 | W3-1 | |
CAR | @ | NJ | Fri, Mar 2nd, 2001 | L3-7 | |
CAR | @ | CHI | Sun, Mar 4th, 2001 | W6-3 | |
CBJ | @ | CAR | Wed, Mar 7th, 2001 | L1-2 | |
CAR | @ | TB | Thu, Mar 8th, 2001 | L0-1 | |
EDM | @ | CAR | Sun, Mar 11th, 2001 | W3-2 | |
MTL | @ | CAR | Wed, Mar 14th, 2001 | W6-3 | |
CAR | @ | WSH | Thu, Mar 15th, 2001 | W3-0 | |
NYI | @ | CAR | Sun, Mar 18th, 2001 | L1-2 | |
BUF | @ | CAR | Wed, Mar 21st, 2001 | L0-1 | |
PIT | @ | CAR | Fri, Mar 23rd, 2001 | L3-5 | |
CAR | @ | BUF | Sat, Mar 24th, 2001 | L1-3 | |
MTL | @ | CAR | Mon, Mar 26th, 2001 | W4-2 | |
CAR | @ | WSH | Wed, Mar 28th, 2001 | L0-7 | |
WSH | @ | CAR | Fri, Mar 30th, 2001 | L3-4 | |
CAR | @ | OTT | Sun, Apr 1st, 2001 | W3-2 | |
CAR | @ | STL | Tue, Apr 3rd, 2001 | T2-2 | |
CAR | @ | NYR | Wed, Apr 4th, 2001 | W3-1 | |
ATL | @ | CAR | Fri, Apr 6th, 2001 | L2-3 | |
PIT | @ | CAR | Sun, Apr 8th, 2001 | W6-4 | |
CAR | @ | NJ | Thu, Apr 12th, 2001 | L1-5 | |
CAR | @ | NJ | Sun, Apr 15th, 2001 | L0-2 | |
NJ | @ | CAR | Tue, Apr 17th, 2001 | W4-0 | |
NJ | @ | CAR | Wed, Apr 18th, 2001 | L2-3 | |
CAR | @ | NJ | Fri, Apr 20th, 2001 | W3-2 | |
NJ | @ | CAR | Sun, Apr 22nd, 2001 | W5-1 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.