Overall record: | 35-26-5 |
Home record: | 15-13-2 |
Away record: | 20-13-3 |
The Carolina Hurricanes had a successful 2001-2002 season, finishing with an overall record of 35-26-5 and earning their first playoff berth since 1992. Despite struggling at home, going 15-13-2, they excelled on the road, posting a record of 20-13-3, helping them clinch the Southeast Division title.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
NYR | @ | CAR | Fri, Oct 5th, 2001 | L1-3 | |
DAL | @ | CAR | Sun, Oct 7th, 2001 | L0-3 | |
OTT | @ | CAR | Tue, Oct 9th, 2001 | W6-2 | |
TOR | @ | CAR | Thu, Oct 11th, 2001 | W3-2 | |
CAR | @ | ATL | Sat, Oct 13th, 2001 | W5-2 | |
NYI | @ | CAR | Wed, Oct 17th, 2001 | W4-0 | |
CAR | @ | NYI | Thu, Oct 18th, 2001 | L1-2 | |
ATL | @ | CAR | Sat, Oct 20th, 2001 | L1-2 | |
CAR | @ | COL | Tue, Oct 23rd, 2001 | L1-5 | |
CAR | @ | MIN | Wed, Oct 24th, 2001 | W7-3 | |
NYI | @ | CAR | Fri, Oct 26th, 2001 | W3-2 | |
LA | @ | CAR | Sun, Oct 28th, 2001 | L2-3 | |
DET | @ | CAR | Tue, Oct 30th, 2001 | W5-2 | |
CAR | @ | STL | Thu, Nov 1st, 2001 | L3-4 | |
NYR | @ | CAR | Fri, Nov 2nd, 2001 | L2-3 | |
PHX | @ | CAR | Sun, Nov 4th, 2001 | L0-1 | |
PIT | @ | CAR | Tue, Nov 6th, 2001 | T2-2 | |
CAR | @ | WSH | Thu, Nov 8th, 2001 | W3-2 | |
SJ | @ | CAR | Fri, Nov 9th, 2001 | L2-3 | |
EDM | @ | CAR | Sun, Nov 11th, 2001 | T1-1 | |
CAR | @ | DET | Tue, Nov 13th, 2001 | L3-4 | |
CAR | @ | OTT | Thu, Nov 15th, 2001 | T1-1 | |
CAR | @ | TB | Sat, Nov 17th, 2001 | L0-2 | |
CBJ | @ | CAR | Mon, Nov 19th, 2001 | L2-5 | |
CAR | @ | DAL | Wed, Nov 21st, 2001 | T4-4 | |
TB | @ | CAR | Sun, Nov 25th, 2001 | W4-0 | |
CAR | @ | TOR | Tue, Nov 27th, 2001 | W5-2 | |
CAR | @ | NYR | Thu, Nov 29th, 2001 | L0-5 | |
CAR | @ | WSH | Fri, Nov 30th, 2001 | L2-6 | |
WSH | @ | CAR | Sun, Dec 2nd, 2001 | W4-3 | |
BUF | @ | CAR | Tue, Dec 4th, 2001 | W4-2 | |
CAR | @ | FLA | Sat, Dec 8th, 2001 | W3-2 | |
CAR | @ | NYR | Mon, Dec 10th, 2001 | W4-3 | |
FLA | @ | CAR | Wed, Dec 12th, 2001 | L1-4 | |
CAR | @ | BUF | Fri, Dec 14th, 2001 | L2-3 | |
CAR | @ | PIT | Sun, Dec 16th, 2001 | W7-0 | |
OTT | @ | CAR | Tue, Dec 18th, 2001 | W5-1 | |
ATL | @ | CAR | Fri, Dec 21st, 2001 | L4-5 | |
CAR | @ | PHI | Sat, Dec 22nd, 2001 | L3-4 | |
TOR | @ | CAR | Wed, Dec 26th, 2001 | L3-4 | |
CAR | @ | TB | Thu, Dec 27th, 2001 | W3-2 | |
CAR | @ | WSH | Sun, Dec 30th, 2001 | T5-5 | |
CAR | @ | BUF | Mon, Dec 31st, 2001 | W5-4 | |
BOS | @ | CAR | Wed, Jan 2nd, 2002 | W6-3 | |
NJ | @ | CAR | Sat, Jan 5th, 2002 | W2-1 | |
PHI | @ | CAR | Sun, Jan 6th, 2002 | W4-3 | |
CAR | @ | EDM | Thu, Jan 10th, 2002 | W4-1 | |
CAR | @ | VAN | Sat, Jan 12th, 2002 | L1-7 | |
MIN | @ | CAR | Tue, Jan 15th, 2002 | L0-2 | |
MTL | @ | CAR | Thu, Jan 17th, 2002 | T1-1 | |
CAR | @ | NJ | Sat, Jan 19th, 2002 | T3-3 | |
VAN | @ | CAR | Mon, Jan 21st, 2002 | W7-5 | |
NSH | @ | CAR | Wed, Jan 23rd, 2002 | T2-2 | |
FLA | @ | CAR | Fri, Jan 25th, 2002 | T1-1 | |
CAR | @ | PHI | Sat, Jan 26th, 2002 | L2-4 | |
BUF | @ | CAR | Tue, Jan 29th, 2002 | T2-2 | |
CAR | @ | TB | Wed, Jan 30th, 2002 | W3-1 | |
PIT | @ | CAR | Tue, Feb 5th, 2002 | T3-3 | |
CAR | @ | LA | Thu, Feb 7th, 2002 | L1-2 | |
CAR | @ | ANA | Fri, Feb 8th, 2002 | W4-1 | |
CAR | @ | SJ | Sun, Feb 10th, 2002 | L0-4 | |
CAR | @ | TOR | Tue, Feb 26th, 2002 | L1-4 | |
CAR | @ | BOS | Thu, Feb 28th, 2002 | W6-2 | |
CAR | @ | MTL | Sat, Mar 2nd, 2002 | W4-3 | |
CAR | @ | CHI | Tue, Mar 5th, 2002 | W2-1 | |
CAR | @ | PIT | Thu, Mar 7th, 2002 | W3-1 | |
WSH | @ | CAR | Fri, Mar 8th, 2002 | T2-2 | |
CGY | @ | CAR | Mon, Mar 11th, 2002 | T3-3 | |
CAR | @ | MTL | Sat, Mar 16th, 2002 | L2-3 | |
MTL | @ | CAR | Mon, Mar 18th, 2002 | T1-1 | |
FLA | @ | CAR | Thu, Mar 21st, 2002 | L2-3 | |
CAR | @ | NJ | Sat, Mar 23rd, 2002 | W4-2 | |
BOS | @ | CAR | Tue, Mar 26th, 2002 | W3-2 | |
PHI | @ | CAR | Thu, Mar 28th, 2002 | L1-4 | |
CAR | @ | BOS | Sat, Mar 30th, 2002 | W2-0 | |
CAR | @ | OTT | Tue, Apr 2nd, 2002 | L3-4 | |
NJ | @ | CAR | Wed, Apr 3rd, 2002 | W3-2 | |
ATL | @ | CAR | Sun, Apr 7th, 2002 | T1-1 | |
CAR | @ | NYI | Mon, Apr 8th, 2002 | W2-1 | |
TB | @ | CAR | Wed, Apr 10th, 2002 | L2-4 | |
CAR | @ | FLA | Fri, Apr 12th, 2002 | W3-1 | |
CAR | @ | ATL | Sun, Apr 14th, 2002 | T2-2 | |
NJ | @ | CAR | Wed, Apr 17th, 2002 | L1-2 | |
NJ | @ | CAR | Fri, Apr 19th, 2002 | L1-2 | |
CAR | @ | NJ | Sun, Apr 21st, 2002 | L0-4 | |
CAR | @ | NJ | Tue, Apr 23rd, 2002 | L1-3 | |
NJ | @ | CAR | Wed, Apr 24th, 2002 | L2-3 | |
CAR | @ | NJ | Sat, Apr 27th, 2002 | W1-0 | |
MTL | @ | CAR | Fri, May 3rd, 2002 | L0-2 | |
MTL | @ | CAR | Sun, May 5th, 2002 | W4-1 | |
CAR | @ | MTL | Tue, May 7th, 2002 | L1-2 | |
CAR | @ | MTL | Thu, May 9th, 2002 | W4-3 | |
MTL | @ | CAR | Sun, May 12th, 2002 | L1-5 | |
CAR | @ | MTL | Mon, May 13th, 2002 | W8-2 | |
TOR | @ | CAR | Thu, May 16th, 2002 | W2-1 | |
TOR | @ | CAR | Sun, May 19th, 2002 | L1-2 | |
CAR | @ | TOR | Tue, May 21st, 2002 | W2-1 | |
CAR | @ | TOR | Thu, May 23rd, 2002 | W3-0 | |
TOR | @ | CAR | Sat, May 25th, 2002 | W1-0 | |
CAR | @ | TOR | Tue, May 28th, 2002 | W2-1 | |
CAR | @ | DET | Tue, Jun 4th, 2002 | W3-2 | |
CAR | @ | DET | Thu, Jun 6th, 2002 | L1-3 | |
DET | @ | CAR | Sat, Jun 8th, 2002 | W3-2 | |
DET | @ | CAR | Mon, Jun 10th, 2002 | W3-0 | |
CAR | @ | DET | Thu, Jun 13th, 2002 | L1-3 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.