Overall record: | 44-28-0 |
Home record: | 21-14-0 |
Away record: | 23-14-0 |
Despite the unfortunate loss of Peter Forsberg early in the season, the Colorado Avalanche rallied and finished with a 44-28-0 record, good for second place in the Northwest Division. Their road record of 23-14-0 was one of the best in the NHL.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
OTT | @ | COL | Sat, Oct 10th, 1998 | W4-3 | |
BUF | @ | COL | Mon, Oct 12th, 1998 | W3-0 | |
BOS | @ | COL | Wed, Oct 14th, 1998 | W3-0 | |
COL | @ | PHX | Thu, Oct 15th, 1998 | L2-5 | |
COL | @ | LA | Sun, Oct 18th, 1998 | T5-5 | |
EDM | @ | COL | Sat, Oct 24th, 1998 | L4-6 | |
PHX | @ | COL | Mon, Oct 26th, 1998 | W5-1 | |
SJ | @ | COL | Thu, Oct 29th, 1998 | L2-4 | |
COL | @ | NSH | Sat, Oct 31st, 1998 | L2-3 | |
COL | @ | CAR | Mon, Nov 2nd, 1998 | W3-2 | |
COL | @ | TOR | Wed, Nov 4th, 1998 | L0-3 | |
COL | @ | EDM | Fri, Nov 6th, 1998 | W5-2 | |
COL | @ | CGY | Sun, Nov 8th, 1998 | L1-3 | |
COL | @ | PHX | Tue, Nov 10th, 1998 | T1-1 | |
TB | @ | COL | Fri, Nov 13th, 1998 | L1-8 | |
COL | @ | VAN | Sun, Nov 15th, 1998 | W2-1 | |
NYI | @ | COL | Tue, Nov 17th, 1998 | L2-5 | |
VAN | @ | COL | Thu, Nov 19th, 1998 | W5-0 | |
COL | @ | MTL | Sat, Nov 21st, 1998 | W3-2 | |
COL | @ | EDM | Wed, Nov 25th, 1998 | L0-3 | |
NJ | @ | COL | Sat, Nov 28th, 1998 | W3-2 | |
DET | @ | COL | Wed, Dec 2nd, 1998 | L2-4 | |
STL | @ | COL | Fri, Dec 4th, 1998 | L0-2 | |
COL | @ | STL | Sat, Dec 5th, 1998 | W3-1 | |
COL | @ | NYI | Tue, Dec 8th, 1998 | W2-1 | |
COL | @ | NYR | Wed, Dec 9th, 1998 | W2-1 | |
COL | @ | NJ | Sat, Dec 12th, 1998 | L3-5 | |
STL | @ | COL | Mon, Dec 14th, 1998 | T0-0 | |
COL | @ | VAN | Thu, Dec 17th, 1998 | L1-2 | |
COL | @ | SJ | Sat, Dec 19th, 1998 | L1-2 | |
COL | @ | ANA | Mon, Dec 21st, 1998 | W4-2 | |
ANA | @ | COL | Tue, Dec 22nd, 1998 | W1-0 | |
DAL | @ | COL | Sat, Dec 26th, 1998 | W4-2 | |
COL | @ | CGY | Sun, Dec 27th, 1998 | W2-1 | |
COL | @ | VAN | Tue, Dec 29th, 1998 | W4-2 | |
NYR | @ | COL | Thu, Dec 31st, 1998 | W6-3 | |
COL | @ | LA | Sat, Jan 2nd, 1999 | L2-4 | |
MTL | @ | COL | Mon, Jan 4th, 1999 | L3-4 | |
FLA | @ | COL | Wed, Jan 6th, 1999 | T2-2 | |
COL | @ | DET | Sat, Jan 9th, 1999 | L2-3 | |
COL | @ | CHI | Sun, Jan 10th, 1999 | W3-2 | |
CHI | @ | COL | Tue, Jan 12th, 1999 | L1-4 | |
STL | @ | COL | Sat, Jan 16th, 1999 | L0-2 | |
COL | @ | LA | Tue, Jan 19th, 1999 | W5-4 | |
CGY | @ | COL | Thu, Jan 21st, 1999 | L2-4 | |
COL | @ | ANA | Wed, Jan 27th, 1999 | W4-3 | |
ANA | @ | COL | Thu, Jan 28th, 1999 | L2-6 | |
SJ | @ | COL | Sat, Jan 30th, 1999 | L0-5 | |
COL | @ | BOS | Tue, Feb 2nd, 1999 | W3-2 | |
COL | @ | BUF | Wed, Feb 3rd, 1999 | W5-3 | |
COL | @ | DET | Fri, Feb 5th, 1999 | W3-1 | |
COL | @ | DAL | Sun, Feb 7th, 1999 | W3-0 | |
CGY | @ | COL | Tue, Feb 9th, 1999 | W2-1 | |
PHX | @ | COL | Sat, Feb 13th, 1999 | W4-1 | |
PHI | @ | COL | Sun, Feb 14th, 1999 | T4-4 | |
COL | @ | NSH | Fri, Feb 19th, 1999 | T4-4 | |
COL | @ | DAL | Sun, Feb 21st, 1999 | T1-1 | |
VAN | @ | COL | Tue, Feb 23rd, 1999 | T4-4 | |
PIT | @ | COL | Thu, Feb 25th, 1999 | W3-2 | |
NSH | @ | COL | Sat, Feb 27th, 1999 | L1-3 | |
EDM | @ | COL | Mon, Mar 1st, 1999 | W4-3 | |
COL | @ | FLA | Wed, Mar 3rd, 1999 | W7-5 | |
COL | @ | TB | Thu, Mar 4th, 1999 | L1-2 | |
COL | @ | PIT | Sun, Mar 7th, 1999 | W3-1 | |
COL | @ | WSH | Tue, Mar 9th, 1999 | W3-2 | |
COL | @ | PHI | Thu, Mar 11th, 1999 | W5-3 | |
DET | @ | COL | Sun, Mar 14th, 1999 | W3-1 | |
CAR | @ | COL | Thu, Mar 18th, 1999 | L2-3 | |
CHI | @ | COL | Sat, Mar 20th, 1999 | T5-5 | |
COL | @ | CHI | Sun, Mar 21st, 1999 | L3-4 | |
VAN | @ | COL | Wed, Mar 24th, 1999 | L2-5 | |
WSH | @ | COL | Fri, Mar 26th, 1999 | L1-3 | |
LA | @ | COL | Sun, Mar 28th, 1999 | L2-7 | |
CGY | @ | COL | Tue, Mar 30th, 1999 | T3-3 | |
COL | @ | SJ | Wed, Mar 31st, 1999 | W3-2 | |
EDM | @ | COL | Sat, Apr 3rd, 1999 | L2-5 | |
LA | @ | COL | Mon, Apr 5th, 1999 | L1-4 | |
NSH | @ | COL | Wed, Apr 7th, 1999 | L1-4 | |
COL | @ | STL | Sun, Apr 11th, 1999 | W4-2 | |
COL | @ | CGY | Thu, Apr 15th, 1999 | L1-5 | |
COL | @ | EDM | Fri, Apr 16th, 1999 | L1-5 | |
DAL | @ | COL | Sun, Apr 18th, 1999 | L1-2 | |
COL | @ | SJ | Sat, Apr 24th, 1999 | W3-1 | |
COL | @ | SJ | Mon, Apr 26th, 1999 | W2-1 | |
SJ | @ | COL | Wed, Apr 28th, 1999 | W4-2 | |
SJ | @ | COL | Fri, Apr 30th, 1999 | W7-3 | |
SJ | @ | COL | Sat, May 1st, 1999 | L2-6 | |
COL | @ | SJ | Mon, May 3rd, 1999 | W3-2 | |
DET | @ | COL | Fri, May 7th, 1999 | W3-2 | |
DET | @ | COL | Sun, May 9th, 1999 | W4-0 | |
COL | @ | DET | Tue, May 11th, 1999 | W5-3 | |
COL | @ | DET | Thu, May 13th, 1999 | W6-2 | |
DET | @ | COL | Sun, May 16th, 1999 | L0-3 | |
COL | @ | DET | Tue, May 18th, 1999 | W5-2 | |
COL | @ | DAL | Sat, May 22nd, 1999 | W2-1 | |
COL | @ | DAL | Mon, May 24th, 1999 | L2-4 | |
DAL | @ | COL | Wed, May 26th, 1999 | W3-0 | |
DAL | @ | COL | Fri, May 28th, 1999 | L2-3 | |
COL | @ | DAL | Sun, May 30th, 1999 | W7-5 | |
DAL | @ | COL | Tue, Jun 1st, 1999 | W4-1 | |
COL | @ | DAL | Fri, Jun 4th, 1999 | L1-4 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.