Overall record: | 45-28-1 |
Home record: | 24-12-1 |
Away record: | 21-16-0 |
The Colorado Avalanche finished the 2001-02 regular season with a record of 45-28-1, which was good enough to secure third place in the Northwest Division. Despite a strong regular season, the Avalanche were upset in the first round of the playoffs by the San Jose Sharks in six games. Star forward Joe Sakic had another exceptional season, leading the team in scoring with 26 goals and 55 assists. Captain Ray Bourque also had a solid season, chipping in with 19 goals and 32 assists.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
COL | @ | PIT | Wed, Oct 3rd, 2001 | W3-1 | |
VAN | @ | COL | Tue, Oct 9th, 2001 | L4-5 | |
COL | @ | EDM | Thu, Oct 11th, 2001 | L3-5 | |
COL | @ | VAN | Sat, Oct 13th, 2001 | L0-4 | |
TB | @ | COL | Tue, Oct 16th, 2001 | L1-2 | |
EDM | @ | COL | Thu, Oct 18th, 2001 | W4-1 | |
COL | @ | CBJ | Sat, Oct 20th, 2001 | W5-0 | |
COL | @ | CHI | Sun, Oct 21st, 2001 | L2-4 | |
CAR | @ | COL | Tue, Oct 23rd, 2001 | L1-5 | |
VAN | @ | COL | Thu, Oct 25th, 2001 | L1-4 | |
COL | @ | PHX | Sat, Oct 27th, 2001 | L0-1 | |
COL | @ | ANA | Sun, Oct 28th, 2001 | W3-2 | |
STL | @ | COL | Wed, Oct 31st, 2001 | W1-0 | |
COL | @ | MIN | Fri, Nov 2nd, 2001 | L2-4 | |
COL | @ | TOR | Sat, Nov 3rd, 2001 | L1-4 | |
COL | @ | MTL | Tue, Nov 6th, 2001 | T1-1 | |
COL | @ | OTT | Thu, Nov 8th, 2001 | L0-1 | |
COL | @ | CGY | Sat, Nov 10th, 2001 | L0-2 | |
MIN | @ | COL | Wed, Nov 14th, 2001 | L0-1 | |
NYI | @ | COL | Fri, Nov 16th, 2001 | L0-1 | |
COL | @ | NJ | Sun, Nov 18th, 2001 | W2-0 | |
COL | @ | NYR | Tue, Nov 20th, 2001 | L3-5 | |
COL | @ | NYI | Wed, Nov 21st, 2001 | L4-5 | |
EDM | @ | COL | Sat, Nov 24th, 2001 | L0-2 | |
FLA | @ | COL | Tue, Nov 27th, 2001 | L1-4 | |
COL | @ | VAN | Fri, Nov 30th, 2001 | W5-2 | |
COL | @ | CGY | Sat, Dec 1st, 2001 | T2-2 | |
OTT | @ | COL | Mon, Dec 3rd, 2001 | L2-4 | |
COL | @ | DET | Wed, Dec 5th, 2001 | W4-1 | |
COL | @ | BUF | Fri, Dec 7th, 2001 | W4-1 | |
COL | @ | CBJ | Sat, Dec 8th, 2001 | W2-0 | |
ANA | @ | COL | Mon, Dec 10th, 2001 | T1-1 | |
CBJ | @ | COL | Wed, Dec 12th, 2001 | L1-5 | |
SJ | @ | COL | Fri, Dec 14th, 2001 | W3-0 | |
COL | @ | MIN | Sun, Dec 16th, 2001 | W3-2 | |
ANA | @ | COL | Wed, Dec 19th, 2001 | L1-2 | |
CGY | @ | COL | Fri, Dec 21st, 2001 | T2-2 | |
MIN | @ | COL | Sun, Dec 23rd, 2001 | L3-6 | |
COL | @ | DAL | Wed, Dec 26th, 2001 | W2-0 | |
COL | @ | CHI | Thu, Dec 27th, 2001 | L1-3 | |
PHI | @ | COL | Sat, Dec 29th, 2001 | W5-2 | |
COL | @ | NSH | Tue, Jan 1st, 2002 | T4-4 | |
NYR | @ | COL | Thu, Jan 3rd, 2002 | L2-3 | |
COL | @ | DET | Sat, Jan 5th, 2002 | L1-3 | |
CHI | @ | COL | Wed, Jan 9th, 2002 | L3-7 | |
COL | @ | EDM | Sat, Jan 12th, 2002 | T2-2 | |
SJ | @ | COL | Tue, Jan 15th, 2002 | W1-0 | |
PHX | @ | COL | Thu, Jan 17th, 2002 | L2-3 | |
COL | @ | SJ | Sat, Jan 19th, 2002 | W3-1 | |
BUF | @ | COL | Mon, Jan 21st, 2002 | L2-3 | |
COL | @ | EDM | Wed, Jan 23rd, 2002 | W4-2 | |
COL | @ | CGY | Thu, Jan 24th, 2002 | W2-0 | |
COL | @ | LA | Sat, Jan 26th, 2002 | W4-2 | |
LA | @ | COL | Mon, Jan 28th, 2002 | W6-4 | |
NSH | @ | COL | Wed, Jan 30th, 2002 | W5-2 | |
DET | @ | COL | Mon, Feb 4th, 2002 | W3-1 | |
COL | @ | MIN | Fri, Feb 8th, 2002 | W6-0 | |
CHI | @ | COL | Sat, Feb 9th, 2002 | W3-2 | |
BOS | @ | COL | Mon, Feb 11th, 2002 | L2-5 | |
STL | @ | COL | Wed, Feb 13th, 2002 | L1-3 | |
CGY | @ | COL | Tue, Feb 26th, 2002 | T2-2 | |
PHX | @ | COL | Thu, Feb 28th, 2002 | L1-2 | |
DAL | @ | COL | Sat, Mar 2nd, 2002 | W2-1 | |
NJ | @ | COL | Mon, Mar 4th, 2002 | L0-2 | |
CBJ | @ | COL | Wed, Mar 6th, 2002 | L1-4 | |
LA | @ | COL | Sat, Mar 9th, 2002 | L3-4 | |
COL | @ | STL | Mon, Mar 11th, 2002 | W3-2 | |
COL | @ | ATL | Thu, Mar 14th, 2002 | L0-2 | |
COL | @ | PHI | Sat, Mar 16th, 2002 | W2-1 | |
COL | @ | NSH | Sun, Mar 17th, 2002 | W5-4 | |
WSH | @ | COL | Tue, Mar 19th, 2002 | W3-0 | |
COL | @ | LA | Thu, Mar 21st, 2002 | L1-3 | |
DET | @ | COL | Sat, Mar 23rd, 2002 | W2-0 | |
COL | @ | SJ | Thu, Mar 28th, 2002 | W3-2 | |
COL | @ | PHX | Sat, Mar 30th, 2002 | L3-5 | |
NSH | @ | COL | Mon, Apr 1st, 2002 | L1-5 | |
ATL | @ | COL | Wed, Apr 3rd, 2002 | L0-6 | |
COL | @ | DAL | Fri, Apr 5th, 2002 | L1-3 | |
COL | @ | STL | Sun, Apr 7th, 2002 | W4-2 | |
VAN | @ | COL | Tue, Apr 9th, 2002 | W2-1 | |
COL | @ | ANA | Fri, Apr 12th, 2002 | W3-1 | |
DAL | @ | COL | Sun, Apr 14th, 2002 | T2-2 | |
LA | @ | COL | Thu, Apr 18th, 2002 | L3-4 | |
LA | @ | COL | Sat, Apr 20th, 2002 | L3-5 | |
COL | @ | LA | Mon, Apr 22nd, 2002 | L1-3 | |
COL | @ | LA | Tue, Apr 23rd, 2002 | W1-0 | |
LA | @ | COL | Thu, Apr 25th, 2002 | W1-0 | |
COL | @ | LA | Sat, Apr 27th, 2002 | L1-3 | |
LA | @ | COL | Mon, Apr 29th, 2002 | L0-4 | |
SJ | @ | COL | Wed, May 1st, 2002 | W6-3 | |
SJ | @ | COL | Sat, May 4th, 2002 | L2-8 | |
COL | @ | SJ | Mon, May 6th, 2002 | L4-6 | |
COL | @ | SJ | Wed, May 8th, 2002 | W4-1 | |
SJ | @ | COL | Sat, May 11th, 2002 | W5-3 | |
COL | @ | SJ | Mon, May 13th, 2002 | W2-1 | |
SJ | @ | COL | Wed, May 15th, 2002 | L0-1 | |
COL | @ | DET | Sat, May 18th, 2002 | L3-5 | |
COL | @ | DET | Mon, May 20th, 2002 | W4-3 | |
DET | @ | COL | Wed, May 22nd, 2002 | W2-1 | |
DET | @ | COL | Sat, May 25th, 2002 | L2-3 | |
COL | @ | DET | Mon, May 27th, 2002 | W2-1 | |
DET | @ | COL | Wed, May 29th, 2002 | W2-0 | |
COL | @ | DET | Fri, May 31st, 2002 | L0-7 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.