Overall record: | 28-39-6 |
Home record: | 19-15-3 |
Away record: | 9-24-3 |
The Columbus Blue Jackets struggled in their first season in the NHL, finishing with a record of 28-39-6. Despite a strong home record of 19-15-3, the Blue Jackets struggled on the road, going 9-24-3. The team's leading scorer was Geoff Sanderson, who had 27 goals and 24 assists.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
CHI | @ | CBJ | Sat, Oct 7th, 2000 | W5-3 | |
LA | @ | CBJ | Mon, Oct 9th, 2000 | W7-1 | |
CBJ | @ | CGY | Thu, Oct 12th, 2000 | W3-2 | |
CBJ | @ | COL | Sat, Oct 14th, 2000 | L1-3 | |
CBJ | @ | CHI | Sun, Oct 15th, 2000 | L1-2 | |
COL | @ | CBJ | Wed, Oct 18th, 2000 | W5-1 | |
CBJ | @ | PIT | Sat, Oct 21st, 2000 | L2-5 | |
DET | @ | CBJ | Sun, Oct 22nd, 2000 | W2-1 | |
SJ | @ | CBJ | Wed, Oct 25th, 2000 | W3-1 | |
WSH | @ | CBJ | Fri, Oct 27th, 2000 | L1-3 | |
CBJ | @ | DET | Sat, Oct 28th, 2000 | L1-4 | |
LA | @ | CBJ | Tue, Oct 31st, 2000 | L1-4 | |
CBJ | @ | DAL | Wed, Nov 1st, 2000 | L0-4 | |
CBJ | @ | OTT | Sat, Nov 4th, 2000 | T2-2 | |
EDM | @ | CBJ | Sun, Nov 5th, 2000 | W4-2 | |
SJ | @ | CBJ | Thu, Nov 9th, 2000 | L2-5 | |
PHX | @ | CBJ | Sat, Nov 11th, 2000 | L1-2 | |
DAL | @ | CBJ | Tue, Nov 14th, 2000 | L2-3 | |
CBJ | @ | NSH | Thu, Nov 16th, 2000 | W5-1 | |
FLA | @ | CBJ | Fri, Nov 17th, 2000 | W3-0 | |
VAN | @ | CBJ | Sun, Nov 19th, 2000 | W6-1 | |
CBJ | @ | COL | Wed, Nov 22nd, 2000 | L2-5 | |
CBJ | @ | DAL | Fri, Nov 24th, 2000 | L0-3 | |
DAL | @ | CBJ | Sat, Nov 25th, 2000 | W4-2 | |
PHI | @ | CBJ | Wed, Nov 29th, 2000 | W4-3 | |
ATL | @ | CBJ | Sat, Dec 2nd, 2000 | W2-1 | |
CBJ | @ | CHI | Sun, Dec 3rd, 2000 | L0-5 | |
ANA | @ | CBJ | Wed, Dec 6th, 2000 | L2-5 | |
BOS | @ | CBJ | Fri, Dec 8th, 2000 | L2-3 | |
CBJ | @ | PHX | Sun, Dec 10th, 2000 | T1-1 | |
CBJ | @ | ANA | Wed, Dec 13th, 2000 | L4-5 | |
CBJ | @ | SJ | Thu, Dec 14th, 2000 | L1-2 | |
CBJ | @ | VAN | Sat, Dec 16th, 2000 | L3-4 | |
CBJ | @ | MTL | Mon, Dec 18th, 2000 | W2-0 | |
OTT | @ | CBJ | Thu, Dec 21st, 2000 | T3-3 | |
CBJ | @ | NYI | Sat, Dec 23rd, 2000 | W7-5 | |
CBJ | @ | STL | Tue, Dec 26th, 2000 | L0-5 | |
CBJ | @ | NJ | Wed, Dec 27th, 2000 | T2-2 | |
CAR | @ | CBJ | Fri, Dec 29th, 2000 | L1-3 | |
NJ | @ | CBJ | Sun, Dec 31st, 2000 | W6-3 | |
EDM | @ | CBJ | Wed, Jan 3rd, 2001 | L2-5 | |
CBJ | @ | VAN | Sat, Jan 6th, 2001 | L3-4 | |
CBJ | @ | EDM | Sun, Jan 7th, 2001 | L2-4 | |
COL | @ | CBJ | Wed, Jan 10th, 2001 | W4-2 | |
CHI | @ | CBJ | Fri, Jan 12th, 2001 | W3-1 | |
MIN | @ | CBJ | Mon, Jan 15th, 2001 | L0-3 | |
CBJ | @ | MIN | Wed, Jan 17th, 2001 | L2-3 | |
TB | @ | CBJ | Sun, Jan 21st, 2001 | L1-3 | |
CBJ | @ | BUF | Tue, Jan 23rd, 2001 | W2-1 | |
ANA | @ | CBJ | Sat, Jan 27th, 2001 | L1-2 | |
DET | @ | CBJ | Wed, Jan 31st, 2001 | W3-2 | |
CBJ | @ | STL | Thu, Feb 1st, 2001 | T2-2 | |
STL | @ | CBJ | Tue, Feb 6th, 2001 | T2-2 | |
CBJ | @ | NSH | Thu, Feb 8th, 2001 | L1-3 | |
NSH | @ | CBJ | Sat, Feb 10th, 2001 | L2-3 | |
NYR | @ | CBJ | Mon, Feb 12th, 2001 | W4-3 | |
CBJ | @ | TOR | Wed, Feb 14th, 2001 | T2-2 | |
CBJ | @ | DET | Fri, Feb 16th, 2001 | L2-4 | |
PIT | @ | CBJ | Sat, Feb 17th, 2001 | W3-2 | |
CBJ | @ | SJ | Tue, Feb 20th, 2001 | L2-3 | |
CBJ | @ | PHX | Wed, Feb 21st, 2001 | L2-3 | |
CBJ | @ | LA | Sat, Feb 24th, 2001 | L1-3 | |
CBJ | @ | ANA | Sun, Feb 25th, 2001 | W5-2 | |
PHX | @ | CBJ | Wed, Feb 28th, 2001 | L2-5 | |
CBJ | @ | NSH | Thu, Mar 1st, 2001 | W5-2 | |
CBJ | @ | CAR | Wed, Mar 7th, 2001 | L1-2 | |
CBJ | @ | FLA | Fri, Mar 9th, 2001 | W7-6 | |
CBJ | @ | TB | Sat, Mar 10th, 2001 | L1-4 | |
CGY | @ | CBJ | Wed, Mar 14th, 2001 | L0-3 | |
CBJ | @ | ATL | Fri, Mar 16th, 2001 | W3-0 | |
NYI | @ | CBJ | Sat, Mar 17th, 2001 | T3-3 | |
NSH | @ | CBJ | Mon, Mar 19th, 2001 | W2-1 | |
VAN | @ | CBJ | Wed, Mar 21st, 2001 | T1-1 | |
CGY | @ | CBJ | Sat, Mar 24th, 2001 | L4-6 | |
CBJ | @ | EDM | Mon, Mar 26th, 2001 | L2-4 | |
CBJ | @ | CGY | Tue, Mar 27th, 2001 | L0-3 | |
CBJ | @ | LA | Thu, Mar 29th, 2001 | L0-3 | |
STL | @ | CBJ | Sun, Apr 1st, 2001 | L1-2 | |
DET | @ | CBJ | Tue, Apr 3rd, 2001 | L1-2 | |
CBJ | @ | STL | Thu, Apr 5th, 2001 | L1-4 | |
CBJ | @ | MIN | Fri, Apr 6th, 2001 | L2-3 | |
CHI | @ | CBJ | Sun, Apr 8th, 2001 | L3-4 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.