Overall record: | 22-47-5 |
Home record: | 14-18-4 |
Away record: | 8-29-1 |
The 2001-2002 season was a dismal one for the Columbus Blue Jackets, finishing with the worst record in the NHL during their inaugural season. Despite the team's struggles, Rick Nash had a successful rookie season, scoring 17 goals and 22 assists in 74 games. The Blue Jackets struggled on the road, winning only eight games, but they had a slightly better record at home, going 14-18-4.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
STL | @ | CBJ | Thu, Oct 4th, 2001 | T3-3 | |
CBJ | @ | PHI | Sat, Oct 6th, 2001 | T3-3 | |
PHI | @ | CBJ | Mon, Oct 8th, 2001 | T2-2 | |
MTL | @ | CBJ | Fri, Oct 12th, 2001 | W3-1 | |
CBJ | @ | CHI | Sun, Oct 14th, 2001 | T2-2 | |
CBJ | @ | DET | Tue, Oct 16th, 2001 | L3-4 | |
CBJ | @ | BUF | Fri, Oct 19th, 2001 | W3-1 | |
COL | @ | CBJ | Sat, Oct 20th, 2001 | W5-0 | |
LA | @ | CBJ | Tue, Oct 23rd, 2001 | W7-1 | |
EDM | @ | CBJ | Thu, Oct 25th, 2001 | W5-2 | |
CBJ | @ | SJ | Sat, Oct 27th, 2001 | L0-2 | |
CBJ | @ | VAN | Tue, Oct 30th, 2001 | L1-3 | |
CBJ | @ | CGY | Thu, Nov 1st, 2001 | L1-2 | |
CBJ | @ | EDM | Fri, Nov 2nd, 2001 | W2-1 | |
VAN | @ | CBJ | Tue, Nov 6th, 2001 | W3-2 | |
EDM | @ | CBJ | Fri, Nov 9th, 2001 | W3-0 | |
CBJ | @ | BOS | Sat, Nov 10th, 2001 | W5-1 | |
STL | @ | CBJ | Tue, Nov 13th, 2001 | L2-3 | |
ANA | @ | CBJ | Fri, Nov 16th, 2001 | L2-3 | |
CBJ | @ | NSH | Sat, Nov 17th, 2001 | L2-3 | |
CBJ | @ | CAR | Mon, Nov 19th, 2001 | L2-5 | |
DET | @ | CBJ | Wed, Nov 21st, 2001 | W1-0 | |
CHI | @ | CBJ | Fri, Nov 23rd, 2001 | T2-2 | |
CGY | @ | CBJ | Sun, Nov 25th, 2001 | L3-4 | |
PHX | @ | CBJ | Tue, Nov 27th, 2001 | L0-3 | |
STL | @ | CBJ | Thu, Nov 29th, 2001 | W3-1 | |
CBJ | @ | STL | Sat, Dec 1st, 2001 | L3-4 | |
CBJ | @ | FLA | Wed, Dec 5th, 2001 | L0-2 | |
CBJ | @ | TB | Thu, Dec 6th, 2001 | L0-1 | |
COL | @ | CBJ | Sat, Dec 8th, 2001 | W2-0 | |
NJ | @ | CBJ | Mon, Dec 10th, 2001 | L1-3 | |
CBJ | @ | COL | Wed, Dec 12th, 2001 | L1-5 | |
CBJ | @ | ANA | Fri, Dec 14th, 2001 | W3-2 | |
CBJ | @ | LA | Sat, Dec 15th, 2001 | L2-3 | |
CBJ | @ | PHX | Mon, Dec 17th, 2001 | L1-4 | |
DAL | @ | CBJ | Sat, Dec 22nd, 2001 | W4-2 | |
CBJ | @ | DET | Thu, Dec 27th, 2001 | L1-5 | |
BUF | @ | CBJ | Sat, Dec 29th, 2001 | T2-2 | |
ANA | @ | CBJ | Mon, Dec 31st, 2001 | L1-3 | |
CBJ | @ | STL | Thu, Jan 3rd, 2002 | L2-4 | |
NSH | @ | CBJ | Sun, Jan 6th, 2002 | L3-4 | |
CBJ | @ | WSH | Wed, Jan 9th, 2002 | L3-6 | |
CBJ | @ | CHI | Thu, Jan 10th, 2002 | L1-2 | |
CHI | @ | CBJ | Sat, Jan 12th, 2002 | L4-5 | |
CBJ | @ | NYR | Mon, Jan 14th, 2002 | T2-2 | |
NYR | @ | CBJ | Wed, Jan 16th, 2002 | L0-2 | |
MIN | @ | CBJ | Fri, Jan 18th, 2002 | W3-1 | |
CBJ | @ | NSH | Sat, Jan 19th, 2002 | L1-2 | |
DAL | @ | CBJ | Mon, Jan 21st, 2002 | W5-3 | |
SJ | @ | CBJ | Thu, Jan 24th, 2002 | L2-6 | |
PHX | @ | CBJ | Sat, Jan 26th, 2002 | W3-2 | |
CBJ | @ | DAL | Mon, Jan 28th, 2002 | L2-4 | |
CBJ | @ | ANA | Wed, Jan 30th, 2002 | L1-3 | |
BOS | @ | CBJ | Mon, Feb 4th, 2002 | W8-0 | |
OTT | @ | CBJ | Wed, Feb 6th, 2002 | W6-4 | |
CBJ | @ | DET | Fri, Feb 8th, 2002 | W3-2 | |
NSH | @ | CBJ | Sat, Feb 9th, 2002 | W1-0 | |
MIN | @ | CBJ | Tue, Feb 12th, 2002 | T3-3 | |
LA | @ | CBJ | Tue, Feb 26th, 2002 | W5-1 | |
PIT | @ | CBJ | Thu, Feb 28th, 2002 | W4-3 | |
CBJ | @ | LA | Sat, Mar 2nd, 2002 | W2-0 | |
CBJ | @ | PHX | Sun, Mar 3rd, 2002 | L1-2 | |
CBJ | @ | COL | Wed, Mar 6th, 2002 | L1-4 | |
NYI | @ | CBJ | Fri, Mar 8th, 2002 | L2-4 | |
CBJ | @ | MIN | Sun, Mar 10th, 2002 | L0-5 | |
CBJ | @ | PIT | Mon, Mar 11th, 2002 | W4-2 | |
VAN | @ | CBJ | Thu, Mar 14th, 2002 | W5-1 | |
CGY | @ | CBJ | Sat, Mar 16th, 2002 | L1-3 | |
CBJ | @ | MIN | Wed, Mar 20th, 2002 | W3-1 | |
DET | @ | CBJ | Thu, Mar 21st, 2002 | W3-2 | |
WSH | @ | CBJ | Sat, Mar 23rd, 2002 | W5-2 | |
CBJ | @ | CGY | Mon, Mar 25th, 2002 | L1-6 | |
CBJ | @ | EDM | Tue, Mar 26th, 2002 | L1-3 | |
CBJ | @ | VAN | Thu, Mar 28th, 2002 | L3-4 | |
CBJ | @ | SJ | Sat, Mar 30th, 2002 | L2-10 | |
CBJ | @ | DAL | Mon, Apr 1st, 2002 | L1-3 | |
NSH | @ | CBJ | Thu, Apr 4th, 2002 | L1-2 | |
CBJ | @ | MTL | Sat, Apr 6th, 2002 | L1-4 | |
CBJ | @ | TOR | Mon, Apr 8th, 2002 | L1-4 | |
SJ | @ | CBJ | Wed, Apr 10th, 2002 | W5-3 | |
ATL | @ | CBJ | Fri, Apr 12th, 2002 | L4-5 | |
CBJ | @ | CHI | Sun, Apr 14th, 2002 | L0-2 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.